Overbought / Oversold
Average stretch of RSI(14), Stochastic %K(14) and Williams %R(14) · data as of 20 Sept, 6:38 pm KSA
| Symbol | Price | 30 days | Score (0–100) | Status |
|---|---|---|---|---|
| 4013 KSASULAIMAN ALHABIB | SAR 230.00 | 39 | Balanced | |
| CME USCME Group Inc | USD 276.01 | 39 | Balanced | |
| BLK USBlackRock Inc | USD 1069.78 | 39 | Balanced | |
| 4263 KSASAL | SAR 170.30 | 61 | Balanced | |
| AMP USAmeriprise Financial Inc | USD 544.33 | 39 | Balanced | |
| MHK USMohawk Industries Inc | USD 126.09 | 39 | Balanced | |
| 2287 KSAENTAJ | SAR 21.29 | 39 | Balanced | |
| KR USKroger Co | USD 60.00 | 61 | Balanced | |
| TDY USTeledyne Technologies Inc | USD 603.46 | 39 | Balanced | |
| NEM USNewmont Corporation | USD 123.41 | 39 | Balanced | |
| 1120 KSAALRAJHI | SAR 66.15 | 39 | Balanced | |
| JCI USJohnson Controls International PLC | USD 143.28 | 61 | Balanced | |
| 1302 KSABAWAN | SAR 35.70 | 40 | Balanced | |
| 2190 KSASISCO HOLDING | SAR 37.76 | 40 | Balanced | |
| 2070 KSASPIMACO | SAR 31.86 | 60 | Balanced | |
| AIG USAmerican International Group Inc | USD 75.33 | 40 | Balanced | |
| 2380 KSAPETRO RABIGH | SAR 18.00 | 60 | Balanced | |
| 4324 KSABANAN | SAR 3.10 | 40 | Balanced | |
| BDX USBecton Dickinson and Co | USD 180.94 | 40 | Balanced | |
| UHS USUniversal Health Services Inc | USD 176.69 | 60 | Balanced | |
| ACGL USArch Capital Group Ltd | USD 96.89 | 40 | Balanced | |
| RMD USResmed Inc | USD 224.99 | 40 | Balanced | |
| ADM USArcher-Daniels-Midland Co | USD 85.18 | 60 | Balanced | |
| TT USTrane Technologies PLC | USD 429.11 | 40 | Balanced | |
| 2110 KSASAUDI CABLE | SAR 182.00 | 40 | Balanced | |
| WRB USW. R. Berkley Corp | USD 69.99 | 60 | Balanced | |
| PRU USPrudential Financial Inc | USD 118.40 | 40 | Balanced | |
| ROST USRoss Stores Inc | USD 226.61 | 40 | Balanced | |
| KMI USKinder Morgan Inc | USD 31.84 | 60 | Balanced | |
| NOC USNorthrop Grumman Corp | USD 527.39 | 41 | Balanced | |
| 4143 KSATALCO | SAR 32.86 | 41 | Balanced | |
| PH USParker-Hannifin Corp | USD 943.54 | 41 | Balanced | |
| IEX USIDEX Corp | USD 223.72 | 41 | Balanced | |
| ZBRA USZebra Technologies Corp | USD 346.63 | 41 | Balanced | |
| 1080 KSAANB | SAR 23.00 | 59 | Balanced | |
| 4325 KSAMASAR | SAR 17.01 | 41 | Balanced | |
| 2282 KSANAQI | SAR 58.90 | 59 | Balanced | |
| WAB USWestinghouse Air Brake Technologies Corp | USD 280.23 | 41 | Balanced | |
| TRGP USTarga Resources Corp | USD 292.19 | 59 | Balanced | |
| WDC USWestern Digital Corp | USD 441.36 | 41 | Balanced | |
| ON USON Semiconductor Corp | USD 69.98 | 41 | Balanced | |
| 7040 KSAGO TELECOM | SAR 84.50 | 41 | Balanced | |
| DLR USDigital Realty Trust Inc | USD 182.12 | 41 | Balanced | |
| TRV USTravelers Companies Inc | USD 374.62 | 59 | Balanced | |
| TECH USBio-Techne Corp | USD 72.37 | 59 | Balanced | |
| MMM US3M Co | USD 165.89 | 42 | Balanced | |
| CRL USCharles River Laboratories International Inc | USD 278.06 | 42 | Balanced | |
| LRCX USLam Research Corp | USD 288.11 | 42 | Balanced | |
| AIZ USAssurant Inc | USD 282.23 | 42 | Balanced | |
| CAG USConagra Brands Inc | USD 15.13 | 42 | Balanced | |
| STX USSeagate Technology Holdings PLC | USD 858.79 | 58 | Balanced | |
| 2223 KSALUBEREF | SAR 133.10 | 42 | Balanced | |
| CE USCelanese Corp | USD 45.41 | 42 | Balanced | |
| CAT USCaterpillar Inc | USD 808.99 | 58 | Balanced | |
| GNRC USGenerac Holdings Inc | USD 207.44 | 58 | Balanced | |
| MSCI USMSCI Inc | USD 552.87 | 42 | Balanced | |
| 1324 KSASALEH ALRASHED | SAR 42.84 | 57 | Balanced | |
| GL USGlobe Life Inc | USD 173.42 | 57 | Balanced | |
| FCX USFreeport-McMoRan Inc | USD 71.54 | 43 | Balanced | |
| BIIB USBiogen Inc | USD 215.50 | 43 | Balanced | |
| MET USMetLife Inc | USD 97.04 | 57 | Balanced | |
| DVA USDaVita Inc | USD 183.86 | 43 | Balanced | |
| TEL USTE Connectivity PLC | USD 205.42 | 43 | Balanced | |
| TGT USTarget Corp | USD 158.19 | 43 | Balanced | |
| 4030 KSABAHRI | SAR 35.06 | 44 | Balanced | |
| ITW USIllinois Tool Works Inc | USD 269.42 | 44 | Balanced | |
| MO USAltria Group Inc | USD 69.52 | 56 | Balanced | |
| BRK.B USBerkshire Hathaway Inc | USD 509.77 | 44 | Balanced | |
| AME USAMETEK Inc | USD 237.64 | 56 | Balanced | |
| UAL USUnited Airlines Holdings Inc | USD 108.71 | 56 | Balanced | |
| 2030 KSASARCO | SAR 55.00 | 44 | Balanced | |
| DD USDupont De Nemours Inc | USD 129.01 | 44 | Balanced | |
| CNC USCentene Corp | USD 65.11 | 44 | Balanced | |
| MDT USMedtronic PLC | USD 92.13 | 44 | Balanced | |
| 4005 KSACARE | SAR 118.00 | 45 | Balanced | |
| 4150 KSAARDCO | SAR 16.65 | 55 | Balanced | |
| MAR USMarriott International Inc | USD 338.92 | 55 | Balanced | |
| 6018 KSASPORT CLUBS | SAR 8.14 | 45 | Balanced | |
| CSCO USCisco Systems Inc | USD 109.51 | 45 | Balanced | |
| CVX USChevron Corp | USD 209.51 | 45 | Balanced | |
| FDS USFactset Research Systems Inc | USD 283.83 | 45 | Balanced | |
| KLAC USKLA Corp | USD 176.99 | 45 | Balanced | |
| ELV USElevance Health Inc | USD 410.95 | 55 | Balanced | |
| AVGO USBroadcom Inc | USD 357.61 | 55 | Balanced | |
| CB USChubb Limited | USD 340.64 | 46 | Balanced | |
| 4140 KSASIECO | SAR 2.26 | 54 | Balanced | |
| PODD USInsulet Corp | USD 140.60 | 46 | Balanced | |
| MPWR USMonolithic Power Systems Inc | USD 1217.80 | 54 | Balanced | |
| 2222 KSASAUDI ARAMCO | SAR 25.90 | 54 | Balanced | |
| PAYC USPaycom Software Inc | USD 226.28 | 46 | Balanced | |
| XOM USExxon Mobil Corp. | USD 163.54 | 47 | Balanced | |
| MNST USMonster Beverage Corp | USD 44.71 | 53 | Balanced | |
| ULTA USUlta Beauty Inc | USD 540.98 | 47 | Balanced | |
| WMT USWalmart Inc | USD 106.73 | 53 | Balanced | |
| QCOM USQualcomm Inc | USD 177.72 | 53 | Balanced | |
| IT USGartner Inc | USD 185.78 | 53 | Balanced | |
| 4230 KSARED SEA | SAR 23.00 | 53 | Balanced | |
| AMZN USAmazon.com Inc. | USD 253.71 | 47 | Balanced | |
| HON USHoneywell International Inc | USD 206.46 | 47 | Balanced | |
| MRK USMerck & Co Inc | USD 146.87 | 47 | Balanced | |
| INCY USIncyte Corp | USD 125.31 | 53 | Balanced | |
| AFL USAflac Inc | USD 116.33 | 47 | Balanced | |
| ARE USAlexandria Real Estate Equities, Inc | USD 53.30 | 52 | Balanced | |
| EMR USEmerson Electric Co | USD 149.92 | 52 | Balanced | |
| NVDA USNVIDIA Corp. | USD 222.27 | 52 | Balanced | |
| APA USAPA Corp (US) | USD 44.87 | 52 | Balanced | |
| MOH USMolina Healthcare Inc | USD 200.79 | 48 | Balanced | |
| 4332 KSAJADWA REIT ALHARAMAIN | SAR 4.72 | 52 | Balanced | |
| 4190 KSAJARIR | SAR 16.53 | 48 | Balanced | |
| IRM USIron Mountain Inc | USD 114.34 | 48 | Balanced | |
| 4200 KSAALDREES | SAR 121.60 | 52 | Balanced | |
| FAST USFastenal Co | USD 49.01 | 48 | Balanced | |
| JNJ USJohnson & Johnson | USD 269.99 | 49 | Balanced | |
| PM USPhilip Morris International Inc | USD 188.62 | 51 | Balanced | |
| TSLA USTesla Inc. | USD 364.27 | 49 | Balanced | |
| LH USLabcorp Holdings Inc | USD 320.71 | 49 | Balanced | |
| EW USEdwards Lifesciences Corp | USD 88.26 | 49 | Balanced | |
| URI USUnited Rentals Inc | USD 1013.91 | 51 | Balanced | |
| 6012 KSARAYDAN | SAR 16.01 | 49 | Balanced | |
| LLY USEli Lilly and Co | USD 1152.93 | 51 | Balanced | |
| PKG USPackaging Corp of America | USD 232.77 | 49 | Balanced | |
| EQIX USEquinix Inc | USD 1021.34 | 49 | Balanced | |
| NDAQ USNasdaq Inc | USD 93.54 | 50 | Balanced | |
| AMAT USApplied Materials Inc | USD 444.57 | 50 | Balanced | |
| EG USEverest Group Ltd | USD 374.85 | 50 | Balanced | |
| NXPI USNXP Semiconductors NV | USD 227.99 | 50 | Balanced |
Higher score = price closer to the top of its recent range (more stretched upward); lower = closer to the bottom. Built only from raw oscillator readings — directional signals are a separate question. Clicking a stock opens its chart with RSI and Stochastic pre-selected. Stretch is not a prediction.