AAPL Apple Inc.US
Everything important about one stock — one page ·
$336.13
-0.26%
Trend — daily 6 months
Up +35.5% — buyers are in control
Trend — weekly 3 years
Up +91.3% — buyers are in control
Company financials — direction 2021–2025
| Metric | Then → now | Change | Meaning |
|---|---|---|---|
| Revenue | $ 365.8B → $ 416.2B | +14% | the business is growing |
| Net margin | 26% → 27% | +4% | keeps more of every dollar |
| EPS | $5.61 → $7.46 | +33% | each share earns more |
54
Easy Score — Neutral
Analysts: 34 Buy · 15 Hold · 4 Sell
Key indicators — and what each means now 7 bullish / 2 bearish of 18
| RSI (14) 64 | healthy — not overbought, not oversold |
| vs 200-day MA +17% | above its long-term average = uptrend intact |
| MACD neutral | momentum undecided |
| Volume 2.1× | unusual crowd activity — something is happening |
| September 3y win rate 67% | September closed green 2 of the last 3 years |
The read
Strong profitability at a rich price (P/E 38). Daily trend up, weekly trend up. Whole picture, not advice.
Data as of 18 Sept, 3:00 am KSA · Full analysis →