Overbought / Oversold
Average stretch of RSI(14), Stochastic %K(14) and Williams %R(14) · data as of 20 Sept, 6:38 pm KSA
| Symbol | Price | 30 days | Score (0–100) | Status |
|---|---|---|---|---|
| HUM USHumana Inc | USD 386.22 | 26 | Leaning oversold | |
| 2240 KSASENAAT | SAR 26.84 | 26 | Leaning oversold | |
| 4144 KSARAOOM | SAR 76.00 | 26 | Leaning oversold | |
| ADSK USAutodesk Inc | USD 216.95 | 26 | Leaning oversold | |
| TFC USTruist Financial Corp | USD 48.56 | 26 | Leaning oversold | |
| 8210 KSABUPA ARABIA | SAR 156.70 | 26 | Leaning oversold | |
| 2080 KSAGASCO | SAR 61.35 | 26 | Leaning oversold | |
| 4050 KSASASCO | SAR 42.28 | 26 | Leaning oversold | |
| 2130 KSASIDC | SAR 15.90 | 26 | Leaning oversold | |
| 4072 KSAMBC GROUP | SAR 18.68 | 26 | Leaning oversold | |
| 2140 KSAAYYAN | SAR 8.50 | 26 | Leaning oversold | |
| SWK USStanley Black & Decker Inc | USD 89.58 | 26 | Leaning oversold | |
| CHD USChurch & Dwight Co Inc | USD 94.75 | 26 | Leaning oversold | |
| 1830 KSALEEJAM SPORTS | SAR 77.40 | 26 | Leaning oversold | |
| MTB USM&T Bank Corp | USD 227.31 | 26 | Leaning oversold | |
| 4147 KSACGS | SAR 6.33 | 26 | Leaning oversold | |
| GWW USWW Grainger Inc | USD 1266.61 | 27 | Leaning oversold | |
| VZ USVerizon Communications Inc | USD 48.09 | 27 | Leaning oversold | |
| 4061 KSAANAAM HOLDING | SAR 11.91 | 27 | Leaning oversold | |
| EXR USExtra Space Storage Inc | USD 136.71 | 27 | Leaning oversold | |
| 4260 KSABUDGET SAUDI | SAR 29.86 | 27 | Leaning oversold | |
| SYF USSynchrony Financial | USD 75.04 | 27 | Leaning oversold | |
| AZO USAutozone Inc | USD 2855.31 | 27 | Leaning oversold | |
| 4348 KSAALKHABEER REIT | SAR 5.59 | 27 | Leaning oversold | |
| 5110 KSASAUDI ENERGY | SAR 16.20 | 27 | Leaning oversold | |
| 6015 KSAAMERICANA | SAR 2.41 | 27 | Leaning oversold | |
| 1323 KSAUCIC | SAR 26.00 | 27 | Leaning oversold | |
| 4323 KSASUMOU | SAR 25.12 | 27 | Leaning oversold | |
| REGN USRegeneron Pharmaceuticals Inc | USD 784.85 | 27 | Leaning oversold | |
| V USVisa Inc | USD 368.29 | 27 | Leaning oversold | |
| SHW USSherwin-Williams Co | USD 320.73 | 27 | Leaning oversold | |
| MCK USMcKesson Corp | USD 874.65 | 27 | Leaning oversold | |
| NTRS USNorthern Trust Corp | USD 177.89 | 27 | Leaning oversold | |
| ORLY USO'Reilly Automotive Inc | USD 84.71 | 28 | Leaning oversold | |
| 2170 KSAALUJAIN | SAR 26.72 | 28 | Leaning oversold | |
| CINF USCincinnati Financial Corp | USD 169.00 | 28 | Leaning oversold | |
| 4339 KSADERAYAH REIT | SAR 5.23 | 28 | Leaning oversold | |
| 3020 KSAYC | SAR 22.51 | 28 | Leaning oversold | |
| ALLE USAllegion PLC | USD 152.28 | 28 | Leaning oversold | |
| 4100 KSAMCDC | SAR 78.25 | 28 | Leaning oversold | |
| OTIS USOtis Worldwide Corp | USD 68.52 | 28 | Leaning oversold | |
| 8010 KSATAWUNIYA | SAR 90.00 | 28 | Leaning oversold | |
| MCO USMoody's Corp | USD 468.59 | 28 | Leaning oversold | |
| DOV USDover Corp | USD 187.42 | 28 | Leaning oversold | |
| CMI USCummins Inc | USD 532.23 | 28 | Leaning oversold | |
| CL USColgate-Palmolive Co | USD 87.47 | 28 | Leaning oversold | |
| FSLR USFirst Solar Inc | USD 195.96 | 28 | Leaning oversold | |
| NI USNiSource Inc | USD 40.58 | 28 | Leaning oversold | |
| PCG USPG&E Corp | USD 13.20 | 28 | Leaning oversold | |
| FICO USFair Isaac Corp | USD 949.68 | 28 | Leaning oversold | |
| 2320 KSAALBABTAIN | SAR 57.75 | 29 | Leaning oversold | |
| 4020 KSAALAKARIA | SAR 15.16 | 29 | Leaning oversold | |
| CFG USCitizens Financial Group Inc | USD 67.04 | 29 | Leaning oversold | |
| DRI USDarden Restaurants Inc | USD 209.28 | 29 | Leaning oversold | |
| TRMB USTrimble Inc | USD 57.56 | 29 | Leaning oversold | |
| HSY USHershey Co | USD 169.79 | 29 | Leaning oversold | |
| USB USUS Bancorp | USD 60.06 | 29 | Leaning oversold | |
| TROW UST Rowe Price Group Inc | USD 104.16 | 29 | Leaning oversold | |
| EPAM USEpam Systems Inc | USD 114.00 | 29 | Leaning oversold | |
| DOC USHealthpeak Properties Inc | USD 20.33 | 29 | Leaning oversold | |
| 2340 KSAARTEX | SAR 10.60 | 30 | Leaning oversold | |
| NVR USNVR Inc | USD 6150.47 | 30 | Leaning oversold | |
| SRE USSempra | USD 81.31 | 30 | Leaning oversold | |
| 1304 KSAALYAMAMAH STEEL | SAR 35.56 | 30 | Leaning oversold | |
| 4018 KSAALMOOSA | SAR 116.50 | 30 | Leaning oversold | |
| SCHW USCharles Schwab Corp | USD 105.25 | 30 | Leaning oversold | |
| OKE USONEOK Inc | USD 93.46 | 30 | Leaning oversold | |
| PNC USPNC Financial Services Group Inc | USD 233.17 | 30 | Leaning oversold | |
| 1211 KSAMAADEN | SAR 62.90 | 30 | Leaning oversold | |
| 4083 KSATASHEEL | SAR 28.08 | 31 | Leaning oversold | |
| 4146 KSAGAS | SAR 16.80 | 31 | Leaning oversold | |
| 4192 KSAALSAIF GALLERY | SAR 6.15 | 31 | Leaning oversold | |
| EXPE USExpedia Group Inc | USD 279.35 | 31 | Leaning oversold | |
| PFE USPfizer Inc | USD 27.66 | 31 | Leaning oversold | |
| KHC USKraft Heinz Co | USD 24.43 | 31 | Leaning oversold | |
| IVZ USInvesco Ltd | USD 30.53 | 31 | Leaning oversold | |
| 4327 KSAALRAMZ | SAR 51.00 | 31 | Leaning oversold | |
| 4145 KSAOGC | SAR 24.66 | 31 | Leaning oversold | |
| PYPL USPayPal Holdings Inc | USD 52.41 | 31 | Leaning oversold | |
| 4019 KSASMC HEALTHCARE | SAR 16.15 | 31 | Leaning oversold | |
| PLD USPrologis Inc | USD 134.84 | 31 | Leaning oversold | |
| CCI USCrown Castle Inc | USD 73.06 | 31 | Leaning oversold | |
| PSA USPublic Storage | USD 296.31 | 31 | Leaning oversold | |
| SJM USJ.M. Smucker Co | USD 122.95 | 31 | Leaning oversold | |
| CTAS USCintas Corp | USD 197.64 | 32 | Leaning oversold | |
| 4016 KSAAVALON PHARMA | SAR 64.30 | 32 | Leaning oversold | |
| SNPS USSynopsys Inc | USD 384.97 | 32 | Leaning oversold | |
| 1212 KSAASTRA INDUSTRIAL | SAR 132.50 | 32 | Leaning oversold | |
| HLT USHilton Worldwide Holdings Inc | USD 305.73 | 32 | Leaning oversold | |
| 4015 KSAJAMJOOM PHARMA | SAR 131.80 | 32 | Leaning oversold | |
| 2180 KSAFIPCO | SAR 34.28 | 33 | Leaning oversold | |
| CZR USCaesars Entertainment Inc | USD 29.64 | 33 | Leaning oversold | |
| STLD USSteel Dynamics Inc | USD 235.26 | 33 | Leaning oversold | |
| 2020 KSASABIC AGRI-NUTRIENTS | SAR 124.90 | 33 | Leaning oversold | |
| ROK USRockwell Automation Inc | USD 415.62 | 33 | Leaning oversold | |
| FOXA USFox Corp | USD 64.45 | 33 | Leaning oversold | |
| AMT USAmerican Tower Corp | USD 173.98 | 34 | Leaning oversold | |
| FITB USFifth Third Bancorp | USD 52.91 | 34 | Leaning oversold | |
| 4338 KSAALAHLI REIT 1 | SAR 6.68 | 34 | Leaning oversold | |
| HST USHost Hotels and Resorts, Inc | USD 21.84 | 34 | Leaning oversold | |
| CTSH USCognizant Technology Solutions Corp | USD 59.87 | 34 | Leaning oversold | |
| J USJacobs Solutions Inc | USD 143.40 | 34 | Leaning oversold | |
| ICE USIntercontinental Exchange Inc | USD 155.47 | 34 | Leaning oversold | |
| ACN USAccenture PLC | USD 181.29 | 34 | Leaning oversold | |
| 4003 KSAEXTRA | SAR 66.90 | 34 | Leaning oversold | |
| SPG USSimon Property Group Inc | USD 205.32 | 34 | Leaning oversold | |
| LMT USLockheed Martin Corp | USD 533.38 | 34 | Leaning oversold | |
| TJX USTJX Companies Inc | USD 127.24 | 34 | Leaning oversold | |
| ADP USAutomatic Data Processing Inc | USD 271.22 | 34 | Leaning oversold | |
| AKAM USAkamai Technologies Inc | USD 104.52 | 35 | Leaning oversold | |
| TXT USTextron Inc | USD 79.69 | 35 | Leaning oversold | |
| NOW USServiceNow Inc | USD 135.47 | 35 | Leaning oversold | |
| 4070 KSATAPRCO | SAR 19.20 | 35 | Leaning oversold | |
| BEN USFranklin Resources Inc | USD 33.01 | 35 | Leaning oversold | |
| ORCL USOracle Corp | USD 147.61 | 35 | Leaning oversold | |
| PTC USPTC Inc | USD 135.89 | 35 | Leaning oversold | |
| MSFT USMicrosoft Corp. | USD 493.78 | 35 | Leaning oversold | |
| GRMN USGarmin Ltd | USD 274.06 | 36 | Leaning oversold | |
| 6019 KSAALMASAR ALSHAMIL | SAR 23.95 | 36 | Leaning oversold | |
| NDSN USNordson Corp | USD 311.57 | 36 | Leaning oversold | |
| 4346 KSAMEFIC REIT | SAR 3.25 | 36 | Leaning oversold | |
| KO USCoca-Cola Co | USD 88.25 | 36 | Leaning oversold | |
| 4350 KSAALISTITHMAR REIT | SAR 6.68 | 36 | Leaning oversold | |
| DVN USDevon Energy Corp | USD 48.61 | 36 | Leaning oversold | |
| WMB USWilliams Companies Inc | USD 72.05 | 36 | Leaning oversold | |
| DHI USD.R. Horton Inc | USD 138.02 | 36 | Leaning oversold | |
| T USAT&T Inc | USD 25.40 | 36 | Leaning oversold | |
| MOS USMosaic Co | USD 24.48 | 37 | Leaning oversold | |
| NWSA USNews Corp | USD 29.78 | 37 | Leaning oversold | |
| CDW USCDW Corp | USD 146.19 | 37 | Leaning oversold | |
| BG USBunge Global SA | USD 115.58 | 37 | Leaning oversold | |
| JPM USJPMorgan Chase & Co. | USD 349.67 | 37 | Leaning oversold | |
| TSN USTyson Foods Inc | USD 52.77 | 37 | Leaning oversold | |
| XYL USXylem Inc | USD 107.56 | 37 | Leaning oversold | |
| EIX USEdison International | USD 55.31 | 37 | Leaning oversold | |
| 3040 KSAQACCO | SAR 45.00 | 38 | Leaning oversold | |
| 2200 KSAAPC | SAR 5.44 | 38 | Leaning oversold | |
| GLW USCorning Inc | USD 150.13 | 38 | Leaning oversold | |
| ZBH USZimmer Biomet Holdings, Inc | USD 95.36 | 38 | Leaning oversold |
Higher score = price closer to the top of its recent range (more stretched upward); lower = closer to the bottom. Built only from raw oscillator readings — directional signals are a separate question. Clicking a stock opens its chart with RSI and Stochastic pre-selected. Stretch is not a prediction.