Overbought / Oversold
Average stretch of RSI(14), Stochastic %K(14) and Williams %R(14) · data as of 20 Sept, 6:38 pm KSA
| Symbol | Price | 30 days | Score (0–100) | Status |
|---|---|---|---|---|
| 4170 KSATECO | SAR 12.54 | 5 | Oversold | |
| 8050 KSASALAMA | SAR 7.02 | 5 | Oversold | |
| 4011 KSALAZURDE | SAR 9.31 | 6 | Oversold | |
| 4194 KSABUILD STATION | SAR 37.06 | 6 | Oversold | |
| 6016 KSABURGERIZZR | SAR 6.55 | 6 | Oversold | |
| 1201 KSATAKWEEN | SAR 3.77 | 6 | Oversold | |
| 2220 KSAMAADANIYAH | SAR 10.30 | 6 | Oversold | |
| 2310 KSASIPCHEM | SAR 12.06 | 7 | Oversold | |
| 3010 KSAACC | SAR 20.60 | 7 | Oversold | |
| 8012 KSAJAZIRA TAKAFUL | SAR 10.32 | 7 | Oversold | |
| 6070 KSAALJOUF | SAR 36.02 | 8 | Oversold | |
| 3080 KSAEPCCO | SAR 23.75 | 8 | Oversold | |
| 4001 KSAA.OTHAIM MARKET | SAR 4.54 | 8 | Oversold | |
| 4130 KSASAUDI DARB | SAR 2.05 | 9 | Oversold | |
| 1301 KSAASLAK | SAR 16.70 | 9 | Oversold | |
| 6013 KSADWF | SAR 83.00 | 9 | Oversold | |
| 4021 KSACMCER | SAR 5.01 | 9 | Oversold | |
| 4006 KSAFARM SUPERSTORES | SAR 10.85 | 9 | Oversold | |
| 4335 KSAMUSHARAKA REIT | SAR 3.17 | 9 | Oversold | |
| 6001 KSAHB | SAR 29.52 | 9 | Oversold | |
| 4071 KSAALARABIA | SAR 52.70 | 10 | Oversold | |
| 2250 KSASIIG | SAR 11.40 | 10 | Oversold | |
| 8040 KSAMUTAKAMELA | SAR 11.01 | 10 | Oversold | |
| 4262 KSALUMI | SAR 25.36 | 10 | Oversold | |
| 3050 KSASPCC | SAR 18.16 | 10 | Oversold | |
| 1214 KSASHAKER | SAR 10.71 | 10 | Oversold | |
| 8310 KSAAMANA INSURANCE | SAR 6.22 | 10 | Oversold | |
| 8280 KSALIVA | SAR 12.80 | 10 | Oversold | |
| 4326 KSAALMAJDIAH | SAR 6.06 | 10 | Oversold | |
| 2285 KSAARABIAN MILLS | SAR 39.32 | 10 | Oversold | |
| 3005 KSAUACC | SAR 11.09 | 10 | Oversold | |
| 4110 KSABATIC | SAR 1.83 | 10 | Oversold | |
| 8170 KSAALETIHAD | SAR 6.70 | 10 | Oversold | |
| 2082 KSAACWA | SAR 175.00 | 10 | Oversold | |
| 4031 KSASGS | SAR 21.48 | 10 | Oversold | |
| 6060 KSASHARQIYAH DEV | SAR 13.04 | 11 | Oversold | |
| 4337 KSAAL AZIZIAH REIT | SAR 4.36 | 11 | Oversold | |
| 8020 KSAMALATH INSURANCE | SAR 9.30 | 11 | Oversold | |
| 4261 KSATHEEB | SAR 19.33 | 11 | Oversold | |
| 4270 KSASPPC | SAR 7.10 | 11 | Oversold | |
| 4290 KSAALKHALEEJ TRNG | SAR 12.50 | 11 | Oversold | |
| 6090 KSAJAZADCO | SAR 7.60 | 11 | Oversold | |
| 2284 KSAMODERN MILLS | SAR 26.94 | 11 | Oversold | |
| 4331 KSAALJAZIRA REIT | SAR 10.86 | 11 | Oversold | |
| 8150 KSAACIG | SAR 7.00 | 11 | Oversold | |
| 8240 KSACHUBB | SAR 17.02 | 11 | Oversold | |
| 4007 KSAALHAMMADI | SAR 22.67 | 12 | Oversold | |
| 4081 KSANAYIFAT | SAR 9.64 | 12 | Oversold | |
| 1060 KSASAB | SAR 32.90 | 12 | Oversold | |
| 1210 KSABCI | SAR 23.35 | 12 | Oversold | |
| 1140 KSAALBILAD | SAR 24.39 | 12 | Oversold | |
| 2001 KSACHEMANOL | SAR 26.58 | 12 | Oversold | |
| 2160 KSAAMIANTIT | SAR 12.01 | 12 | Oversold | |
| 3008 KSAALKATHIRI | SAR 1.05 | 12 | Oversold | |
| 4012 KSAALASEEL | SAR 3.33 | 12 | Oversold | |
| 6010 KSANADEC | SAR 13.92 | 12 | Oversold | |
| 8120 KSAGULF UNION ALAHLIA | SAR 13.70 | 12 | Oversold | |
| 2081 KSAAWPT | SAR 92.00 | 13 | Oversold | |
| 2120 KSASAIC | SAR 14.58 | 13 | Oversold | |
| 4009 KSASAUDI GERMAN HEALTH | SAR 29.36 | 13 | Oversold | |
| 1810 KSASEERA | SAR 20.06 | 13 | Oversold | |
| 7205 KSAShrkh Dar Al Bld Lhlwl Al Aamal | SAR 11.13 | 13 | Oversold | |
| 8060 KSAWALAA | SAR 10.70 | 13 | Oversold | |
| 1213 KSANASEEJ | SAR 14.05 | 13 | Oversold | |
| 2060 KSATASNEE | SAR 8.56 | 13 | Oversold | |
| 2360 KSASVCP | SAR 17.01 | 13 | Oversold | |
| 3092 KSARIYADH CEMENT | SAR 21.99 | 13 | Oversold | |
| 8100 KSASAICO | SAR 9.80 | 13 | Oversold | |
| 4014 KSAEQUIPMENT HOUSE | SAR 26.20 | 13 | Oversold | |
| 4193 KSANICE ONE | SAR 11.14 | 13 | Oversold | |
| 2100 KSAWAFRAH | SAR 21.00 | 14 | Oversold | |
| 4141 KSAALOMRAN | SAR 18.58 | 14 | Oversold | |
| 4148 KSAALWASAIL INDUSTRIAL | SAR 2.90 | 14 | Oversold | |
| 4291 KSANCLE | SAR 136.00 | 14 | Oversold | |
| 4300 KSADAR ALARKAN | SAR 19.00 | 14 | Oversold | |
| 1202 KSAMEPCO | SAR 16.82 | 14 | Oversold | |
| 6017 KSAJAHEZ | SAR 11.83 | 14 | Oversold | |
| 3030 KSASAUDI CEMENT | SAR 27.44 | 14 | Oversold | |
| 4163 KSAALDAWAA | SAR 37.14 | 14 | Oversold | |
| 4330 KSARIYAD REIT | SAR 4.48 | 14 | Oversold | |
| 4347 KSABONYAN REIT | SAR 9.49 | 14 | Oversold | |
| 6020 KSAGACO | SAR 11.67 | 14 | Oversold | |
| 7020 KSAETIHAD ETISALAT | SAR 63.65 | 14 | Oversold | |
| 4160 KSATHIMAR | SAR 32.34 | 15 | Oversold | |
| 4017 KSAFAKEEH CARE | SAR 36.24 | 15 | Oversold | |
| 4322 KSARETAL | SAR 9.20 | 15 | Oversold | |
| 4084 KSADERAYAH | SAR 20.58 | 15 | Oversold | |
| 1020 KSABJAZ | SAR 11.70 | 15 | Oversold | |
| 1050 KSABSF | SAR 20.78 | 15 | Oversold | |
| 4334 KSAAL MAATHER REIT | SAR 8.09 | 15 | Oversold | |
| 4342 KSAJADWA REIT SAUDI | SAR 9.04 | 15 | Oversold | |
| 4349 KSAALINMA HOSPITALITY REIT | SAR 7.33 | 15 | Oversold | |
| 1834 KSASMASCO | SAR 5.57 | 15 | Oversold | |
| 4040 KSASAPTCO | SAR 10.67 | 15 | Oversold | |
| 8300 KSAWATANIYA | SAR 14.40 | 15 | Oversold | |
| 2010 KSASABIC | SAR 47.52 | 15 | Oversold | |
| 4082 KSAMRNA | SAR 8.39 | 15 | Oversold | |
| 7203 KSAELM | SAR 603.00 | 15 | Oversold | |
| 2210 KSANAMA CHEMICALS | SAR 18.74 | 16 | Oversold · stale | |
| 1182 KSAAMLAK | SAR 8.35 | 16 | Oversold | |
| 1835 KSATAMKEEN | SAR 45.08 | 16 | Oversold | |
| 3007 KSAOASIS | SAR 2.56 | 16 | Oversold | |
| 8030 KSAMEDGULF | SAR 16.19 | 16 | Oversold | |
| 2084 KSAMIAHONA | SAR 10.20 | 16 | Oversold | |
| 2286 KSAFOURTH MILLING | SAR 3.86 | 16 | Oversold | |
| 3002 KSANAJRAN CEMENT | SAR 5.40 | 16 | Oversold | |
| 4090 KSATAIBA | SAR 18.11 | 16 | Oversold | |
| 4280 KSAKINGDOM | SAR 12.71 | 16 | Oversold | |
| 8260 KSAGULF GENERAL | SAR 3.74 | 16 | Oversold | |
| 7201 KSAARAB SEA | SAR 3.54 | 16 | Oversold | |
| 2050 KSASAVOLA GROUP | SAR 25.34 | 16 | Oversold | |
| 2350 KSASAUDI KAYAN | SAR 5.02 | 16 | Oversold | |
| 4320 KSAALANDALUS | SAR 13.74 | 17 | Oversold | |
| 2230 KSACHEMICAL | SAR 7.47 | 17 | Oversold | |
| 3091 KSAJOUF CEMENT | SAR 4.79 | 17 | Oversold | |
| 2090 KSANGC | SAR 12.60 | 17 | Oversold · stale | |
| 6004 KSACATRION | SAR 67.00 | 17 | Oversold | |
| 7204 KSA2P | SAR 5.98 | 17 | Oversold | |
| 2300 KSASPM | SAR 61.75 | 17 | Oversold | |
| 4004 KSADALLAH HEALTH | SAR 78.40 | 17 | Oversold | |
| 4333 KSATALEEM REIT | SAR 10.16 | 17 | Oversold | |
| 4080 KSASINAD HOLDING | SAR 7.88 | 17 | Oversold | |
| 1010 KSARIBL | SAR 20.05 | 17 | Oversold | |
| 4180 KSAFITAIHI GROUP | SAR 2.23 | 17 | Oversold | |
| 1833 KSAALMAWARID | SAR 96.30 | 18 | Oversold | |
| 2280 KSAALMARAI | SAR 45.50 | 18 | Oversold | |
| 3090 KSATCC | SAR 7.06 | 18 | Oversold | |
| 7030 KSAZAIN KSA | SAR 10.03 | 18 | Oversold | |
| 4008 KSASACO | SAR 17.68 | 18 | Oversold | |
| 4344 KSASEDCO CAPITAL REIT | SAR 6.80 | 18 | Oversold | |
| 4292 KSAATAA | SAR 40.98 | 18 | Oversold | |
| 2330 KSAADVANCED | SAR 22.00 | 18 | Oversold | |
| 4162 KSAALMUNAJEM | SAR 56.80 | 18 | Oversold | |
| 4165 KSAALMAJED OUD | SAR 118.70 | 18 | Oversold | |
| 2283 KSAFIRST MILLS | SAR 50.95 | 19 | Oversold | |
| 1180 KSASNB | SAR 40.20 | 19 | Oversold | |
| 6050 KSASFICO | SAR 64.15 | 19 | Oversold | |
| 2150 KSAZOUJAJ | SAR 36.00 | 19 | Oversold | |
| 2040 KSASAUDI CERAMICS | SAR 23.12 | 19 | Oversold | |
| 3004 KSANORTHERN CEMENT | SAR 6.55 | 19 | Oversold | |
| 6002 KSAHERFY FOODS | SAR 14.30 | 19 | Oversold | |
| 2370 KSAMESC | SAR 33.24 | 20 | Oversold | |
| 4240 KSACENOMI RETAIL | SAR 15.93 | 20 | Oversold | |
| 4051 KSABAAZEEM | SAR 5.33 | 20 | Oversold | |
| 2281 KSATANMIAH | SAR 56.75 | 20 | Oversold | |
| 7200 KSAMIS | SAR 295.60 | 20 | Oversold | |
| 2083 KSAMARAFIQ | SAR 42.80 | 20 | Oversold | |
| 2270 KSASADAFCO | SAR 199.50 | 20 | Oversold | |
| 6014 KSAALAMAR | SAR 40.18 | 20 | Oversold | |
| 3003 KSACITY CEMENT | SAR 10.12 | 21 | Oversold | |
| 8160 KSAAICC | SAR 8.06 | 21 | Oversold | |
| 4210 KSASRMG | SAR 58.00 | 21 | Oversold | |
| 8230 KSAALRAJHI TAKAFUL | SAR 54.00 | 21 | Oversold | |
| 1111 KSATADAWUL GROUP | SAR 121.20 | 21 | Oversold | |
| 4336 KSAMULKIA REIT | SAR 4.46 | 21 | Oversold | |
| 1030 KSASAIB | SAR 14.47 | 21 | Oversold | |
| 4264 KSAFLYNAS | SAR 42.94 | 21 | Oversold | |
| 8311 KSAENAYA | SAR 9.00 | 21 | Oversold | |
| 7211 KSAAZM | SAR 26.70 | 21 | Oversold | |
| 8180 KSAALSAGR INSURANCE | SAR 10.29 | 22 | Oversold | |
| 6040 KSATADCO | SAR 8.45 | 22 | Oversold | |
| 7010 KSASTC | SAR 43.62 | 22 | Oversold | |
| 2382 KSAADES | SAR 17.03 | 23 | Oversold | |
| 4161 KSABINDAWOOD | SAR 4.49 | 23 | Oversold | |
| 2381 KSAARABIAN DRILLING | SAR 92.90 | 23 | Oversold | |
| 1820 KSABAAN | SAR 1.91 | 23 | Oversold | |
| 2290 KSAYANSAB | SAR 31.70 | 24 | Oversold | |
| 4265 KSACHERRY | SAR 22.20 | 24 | Oversold | |
| 4340 KSAAl RAJHI REIT | SAR 7.77 | 24 | Oversold | |
| 1832 KSASADR | SAR 2.38 | 24 | Oversold | |
| 1831 KSAMAHARAH | SAR 4.35 | 24 | Oversold | |
| 4191 KSAABO MOATI | SAR 38.62 | 24 | Oversold | |
| 3060 KSAYCC | SAR 14.95 | 25 | Oversold | |
| 8070 KSAARABIAN SHIELD | SAR 11.72 | 25 | Oversold | |
| 4164 KSANAHDI | SAR 90.55 | 25 | Oversold | |
| 1150 KSAALINMA | SAR 24.67 | 25 | Oversold | |
| 4345 KSAALINMA RETAIL REIT | SAR 4.49 | 25 | Oversold | |
| 1183 KSASHL | SAR 13.86 | 25 | Oversold | |
| 1322 KSAAMAK | SAR 79.00 | 25 | Oversold | |
| 8190 KSAUCA | SAR 3.38 | 25 | Oversold · stale | |
| 4002 KSAMOUWASAT | SAR 64.00 | 25 | Oversold | |
| 4250 KSAJABAL OMAR | SAR 17.20 | 25 | Oversold |
Higher score = price closer to the top of its recent range (more stretched upward); lower = closer to the bottom. Built only from raw oscillator readings — directional signals are a separate question. Clicking a stock opens its chart with RSI and Stochastic pre-selected. Stretch is not a prediction.