Overbought / Oversold
Average stretch of RSI(14), Stochastic %K(14) and Williams %R(14) · data as of 20 Sept, 6:38 pm KSA
| Symbol | Price | 30 days | Score (0–100) | Status |
|---|---|---|---|---|
| CLX USClorox Co | USD 83.10 | 7 | Oversold | |
| ROL USRollins Inc | USD 32.43 | 8 | Oversold | |
| CPT USCamden Property Trust | USD 99.12 | 8 | Oversold | |
| O USRealty Income Corp | USD 56.66 | 8 | Oversold | |
| VICI USVICI Properties Inc | USD 23.72 | 8 | Oversold | |
| MAA USMid-America Apartment Communities Inc | USD 118.93 | 8 | Oversold | |
| WY USWeyerhaeuser Co | USD 21.22 | 8 | Oversold | |
| WYNN USWynn Resorts Ltd | USD 81.68 | 8 | Oversold | |
| UDR USUDR Inc | USD 33.90 | 8 | Oversold | |
| INVH USInvitation Homes Inc | USD 26.91 | 9 | Oversold | |
| STE USSTERIS plc | USD 205.04 | 9 | Oversold | |
| VMC USVulcan Materials Co | USD 240.83 | 9 | Oversold | |
| RCL USRoyal Caribbean Cruises Ltd | USD 245.81 | 9 | Oversold | |
| MGM USMGM Resorts International | USD 37.81 | 10 | Oversold | |
| PEG USPublic Service Enterprise Group Inc | USD 69.77 | 10 | Oversold | |
| FIS USFidelity National Information Services Inc | USD 35.62 | 10 | Oversold | |
| NCLH USNorwegian Cruise Line Holdings Ltd | USD 14.12 | 10 | Oversold | |
| NSC USNorfolk Southern Corp | USD 314.16 | 10 | Oversold | |
| PEP USPepsiCo Inc | USD 129.75 | 10 | Oversold | |
| AEE USAmeren Corp | USD 102.23 | 10 | Oversold | |
| EQT USEQT Corp | USD 50.00 | 10 | Oversold | |
| CCL USCarnival Corp | USD 21.84 | 10 | Oversold | |
| FRT USFederal Realty Investment Trust | USD 110.91 | 10 | Oversold | |
| MKC USMcCormick & Company Inc | USD 48.72 | 10 | Oversold | |
| STZ USConstellation Brands Inc | USD 118.97 | 11 | Oversold | |
| DPZ USDomino's Pizza Inc | USD 294.20 | 11 | Oversold | |
| SO USSouthern Co | USD 85.52 | 11 | Oversold | |
| TTWO USTake-Two Interactive Software Inc | USD 205.45 | 11 | Oversold | |
| ODFL USOld Dominion Freight Line Inc | USD 173.00 | 11 | Oversold | |
| LNT USAlliant Energy Corp | USD 65.61 | 11 | Oversold | |
| TFX USTeleflex Inc | USD 124.52 | 11 | Oversold | |
| NKE USNike Inc | USD 35.51 | 11 | Oversold | |
| DTE USDTE Energy Co | USD 128.52 | 11 | Oversold | |
| BAX USBaxter International Inc | USD 22.80 | 11 | Oversold | |
| LVS USLas Vegas Sands Corp | USD 39.98 | 11 | Oversold | |
| CMS USCMS Energy Corp | USD 65.34 | 12 | Oversold | |
| CEG USConstellation Energy Corp | USD 254.71 | 12 | Oversold | |
| CPB USCampbell's Co | USD 20.69 | 12 | Oversold | |
| DLTR USDollar Tree Inc | USD 111.96 | 12 | Oversold | |
| LOW USLowe's Companies Inc | USD 192.49 | 12 | Oversold | |
| ZTS USZoetis Inc | USD 71.40 | 12 | Oversold | |
| UNP USUnion Pacific Corp | USD 279.37 | 12 | Oversold | |
| ATO USAtmos Energy Corp | USD 160.30 | 12 | Oversold | |
| EXC USExelon Corp | USD 42.07 | 12 | Oversold | |
| WM USWaste Management Inc | USD 211.10 | 12 | Oversold | |
| JBHT USJ B Hunt Transport Services Inc | USD 234.25 | 12 | Oversold | |
| VTR USVentas Inc | USD 86.69 | 12 | Oversold | |
| CSX USCSX Corp | USD 47.10 | 12 | Oversold | |
| KMB USKimberly-Clark Corp | USD 97.86 | 13 | Oversold | |
| SBUX USStarbucks Corp | USD 95.83 | 13 | Oversold | |
| AMCR USAmcor PLC | USD 41.90 | 13 | Oversold | |
| KIM USKimco Realty Corp | USD 22.53 | 13 | Oversold | |
| MCD USMcDonald's Corp | USD 248.24 | 13 | Oversold | |
| EFX USEquifax Inc | USD 158.87 | 13 | Oversold | |
| NRG USNRG Energy Inc | USD 103.66 | 13 | Oversold | |
| HD USHome Depot Inc | USD 299.98 | 13 | Oversold | |
| CHTR USCharter Communications Inc | USD 128.17 | 13 | Oversold | |
| AON USAon PLC | USD 295.64 | 13 | Oversold | |
| XEL USXcel Energy Inc | USD 72.30 | 13 | Oversold | |
| CVS USCVS Health Corp | USD 88.84 | 14 | Oversold | |
| LYV USLive Nation Entertainment Inc | USD 167.12 | 14 | Oversold | |
| TSCO USTractor Supply Co | USD 32.21 | 14 | Oversold | |
| AEP USAmerican Electric Power Company Inc | USD 120.00 | 14 | Oversold | |
| D USDominion Energy Inc | USD 63.58 | 14 | Oversold | |
| PNW USPinnacle West Capital Corp | USD 94.21 | 14 | Oversold | |
| CPRT USCopart Inc | USD 29.28 | 14 | Oversold | |
| TAP USMolson Coors Beverage Co | USD 37.53 | 14 | Oversold | |
| HAL USHalliburton Co | USD 33.64 | 14 | Oversold | |
| ETR USEntergy Corp | USD 102.01 | 15 | Oversold | |
| BAC USBank of America Corp | USD 57.73 | 15 | Oversold | |
| INTU USIntuit Inc | USD 303.19 | 15 | Oversold | |
| MLM USMartin Marietta Materials Inc | USD 490.64 | 15 | Oversold | |
| PPL USPPL Corp | USD 33.34 | 15 | Oversold | |
| PNR USPentair PLC | USD 55.92 | 15 | Oversold | |
| SLB USSLB NV | USD 51.12 | 15 | Oversold | |
| SBAC USSBA Communications Corp | USD 178.59 | 15 | Oversold | |
| CMCSA USComcast Corp | USD 22.74 | 15 | Oversold | |
| AJG USArthur J. Gallagher & Co. | USD 239.48 | 15 | Oversold | |
| BRO USBrown & Brown Inc | USD 65.02 | 16 | Oversold | |
| GPC USGenuine Parts Co | USD 128.08 | 16 | Oversold | |
| HII USHuntington Ingalls Industries Inc | USD 272.86 | 16 | Oversold | |
| DG USDollar General Corp | USD 122.41 | 16 | Oversold | |
| IBM USInternational Business Machines Corp | USD 229.55 | 16 | Oversold | |
| WELL USWelltower Inc | USD 228.87 | 16 | Oversold | |
| LEN USLennar Corp | USD 76.43 | 16 | Oversold | |
| EVRG USEvergy Inc | USD 79.78 | 16 | Oversold | |
| BR USBroadridge Financial Solutions Inc | USD 163.13 | 16 | Oversold | |
| ROP USRoper Technologies Inc | USD 372.74 | 16 | Oversold | |
| WEC USWEC Energy Group Inc | USD 103.17 | 16 | Oversold | |
| APD USAir Products and Chemicals Inc | USD 284.18 | 17 | Oversold | |
| HAS USHasbro Inc | USD 87.57 | 17 | Oversold | |
| ABNB USAirbnb Inc | USD 166.22 | 17 | Oversold | |
| DIS USWalt Disney Co | USD 102.67 | 17 | Oversold | |
| AXON USAxon Enterprise Inc | USD 447.76 | 17 | Oversold | |
| ALGN USAlign Technology Inc | USD 147.61 | 17 | Oversold | |
| SNA USSnap-On Inc | USD 372.15 | 17 | Oversold | |
| EL USEstee Lauder Companies Inc | USD 93.43 | 17 | Oversold | |
| PARA USBanzai International Inc | USD 0.93 | 17 | Oversold | |
| FE USFirstEnergy Corp | USD 45.26 | 17 | Oversold | |
| OMC USOmnicom Group Inc | USD 76.57 | 17 | Oversold | |
| CARR USCarrier Global Corp | USD 53.88 | 17 | Oversold | |
| CTVA USCorteva Inc | USD 80.53 | 17 | Oversold | |
| LW USLamb Weston Holdings Inc | USD 46.67 | 17 | Oversold | |
| LHX USL3Harris Technologies Inc | USD 247.29 | 17 | Oversold | |
| LYB USLyondellBasell Industries NV | USD 61.93 | 17 | Oversold | |
| HIG USHartford Insurance Group Inc | USD 131.89 | 17 | Oversold | |
| PPG USPPG Industries Inc | USD 104.52 | 17 | Oversold | |
| AXP USAmerican Express Co | USD 311.56 | 18 | Oversold | |
| CSGP USCostar Group Inc | USD 29.09 | 18 | Oversold | |
| VRTX USVertex Pharmaceuticals Inc | USD 508.34 | 18 | Oversold | |
| FANG USDiamondback Energy Inc | USD 192.42 | 18 | Oversold | |
| HSIC USHenry Schein Inc | USD 84.84 | 18 | Oversold | |
| POOL USPool Corp | USD 167.96 | 18 | Oversold | |
| GEN USGen Digital Inc | USD 29.01 | 18 | Oversold | |
| WTW USWillis Towers Watson PLC | USD 309.98 | 18 | Oversold | |
| IR USIngersoll Rand Inc | USD 71.83 | 18 | Oversold | |
| WFC USWells Fargo & Co | USD 86.12 | 18 | Oversold | |
| TDG USTransDigm Group Inc | USD 1086.05 | 18 | Oversold | |
| DECK USDeckers Outdoor Corp | USD 78.43 | 18 | Oversold | |
| LULU USLululemon Athletica Inc | USD 98.06 | 18 | Oversold | |
| GD USGeneral Dynamics Corp | USD 353.05 | 18 | Oversold | |
| LDOS USLeidos Holdings Inc | USD 127.69 | 18 | Oversold | |
| ECL USEcolab Inc | USD 269.46 | 18 | Oversold | |
| DUK USDuke Energy Corp | USD 117.53 | 18 | Oversold | |
| BSX USBoston Scientific Corp | USD 43.34 | 18 | Oversold | |
| ALB USAlbemarle Corp | USD 110.91 | 18 | Oversold | |
| AVY USAvery Dennison Corp | USD 167.71 | 19 | Oversold | |
| AOS USA O Smith Corp | USD 56.95 | 19 | Oversold | |
| GPN USGlobal Payments Inc | USD 85.06 | 19 | Oversold | |
| CMG USChipotle Mexican Grill Inc | USD 33.43 | 19 | Oversold | |
| SYK USStryker Corp | USD 275.12 | 19 | Oversold | |
| WBD USWarner Bros Discovery Inc | USD 27.80 | 19 | Oversold | |
| NEE USNextera Energy Inc | USD 80.47 | 19 | Oversold | |
| PCAR USPaccar Inc | USD 116.06 | 19 | Oversold | |
| IFF USInternational Flavors & Fragrances Inc | USD 82.96 | 19 | Oversold | |
| DOW USDow Inc | USD 28.73 | 19 | Oversold | |
| ENPH USEnphase Energy Inc | USD 34.64 | 19 | Oversold | |
| COF USCapital One Financial Corp | USD 202.43 | 19 | Oversold | |
| SPGI USS&P Global Inc | USD 405.32 | 19 | Oversold | |
| FMC USFMC Corp | USD 10.09 | 19 | Oversold | |
| AWK USAmerican Water Works Co Inc | USD 135.90 | 19 | Oversold | |
| REG USRegency Centers Corp | USD 72.95 | 19 | Oversold | |
| KMX USCarmax Inc | USD 57.21 | 20 | Oversold | |
| COST USCostco Wholesale Corp | USD 895.31 | 20 | Oversold | |
| OXY USOccidental Petroleum Corp | USD 58.84 | 20 | Oversold | |
| KDP USKeurig Dr Pepper Inc | USD 30.96 | 20 | Oversold | |
| RTX USRTX Corp | USD 194.00 | 20 | Oversold | |
| GIS USGeneral Mills Inc | USD 36.32 | 20 | Oversold | |
| CF USCF Industries Holdings Inc | USD 127.70 | 20 | Oversold | |
| TYL USTyler Technologies Inc | USD 337.50 | 20 | Oversold | |
| PGR USProgressive Corp | USD 213.48 | 20 | Oversold | |
| SYY USSysco Corp | USD 79.05 | 20 | Oversold | |
| BA USBoeing Co | USD 198.20 | 20 | Oversold | |
| ESS USEssex Property Trust Inc | USD 270.05 | 20 | Oversold | |
| APTV USAPTIV PLC | USD 43.59 | 20 | Oversold | |
| MS USMorgan Stanley | USD 202.58 | 20 | Oversold | |
| GEHC USGE Healthcare Technologies Inc | USD 64.13 | 20 | Oversold | |
| NFLX USNetflix Inc | USD 71.79 | 20 | Oversold | |
| BLDR USBuilders FirstSource Inc | USD 58.12 | 21 | Oversold | |
| MDLZ USMondelez International Inc | USD 60.85 | 21 | Oversold | |
| ES USEversource Energy | USD 67.72 | 21 | Oversold | |
| ED USConsolidated Edison Inc | USD 105.43 | 21 | Oversold | |
| CDNS USCadence Design Systems Inc | USD 282.90 | 21 | Oversold | |
| MA USMastercard Inc | USD 565.24 | 21 | Oversold | |
| RF USRegions Financial Corp | USD 28.50 | 21 | Oversold | |
| RJF USRaymond James Financial Inc | USD 164.75 | 21 | Oversold | |
| MSI USMotorola Solutions Inc | USD 458.67 | 21 | Oversold | |
| CRM USSalesforce Inc | USD 237.92 | 21 | Oversold | |
| CAH USCardinal Health Inc | USD 225.38 | 21 | Oversold | |
| ALL USAllstate Corp | USD 249.83 | 21 | Oversold | |
| EMN USEastman Chemical Co | USD 65.69 | 21 | Oversold | |
| UNH USUnitedHealth Group Inc | USD 376.90 | 21 | Oversold | |
| FDX USFedEx Corp | USD 303.65 | 21 | Oversold | |
| NUE USNucor Corp | USD 248.38 | 22 | Oversold | |
| KEY USKeyCorp | USD 20.81 | 22 | Oversold | |
| PAYX USPaychex Inc | USD 116.14 | 22 | Oversold | |
| LKQ USLKQ Corp | USD 23.30 | 22 | Oversold | |
| COP USConocoPhillips | USD 131.83 | 22 | Oversold | |
| GM USGeneral Motors Co | USD 82.20 | 22 | Oversold | |
| COR USCencora Inc | USD 308.78 | 22 | Oversold | |
| CNP USCenterPoint Energy Inc | USD 38.22 | 22 | Oversold | |
| LIN USLinde PLC | USD 460.40 | 22 | Oversold | |
| MAS USMasco Corp | USD 68.06 | 22 | Oversold | |
| BX USBlackstone Inc | USD 124.96 | 22 | Oversold | |
| UBER USUber Technologies Inc | USD 70.50 | 22 | Oversold | |
| RL USRalph Lauren Corp | USD 335.10 | 22 | Oversold | |
| HWM USHowmet Aerospace Inc | USD 229.67 | 22 | Oversold | |
| APH USAmphenol Corp | USD 77.55 | 22 | Oversold | |
| GS USGoldman Sachs Group Inc | USD 942.00 | 22 | Oversold | |
| UPS USUnited Parcel Service Inc | USD 99.06 | 22 | Oversold | |
| BKR USBaker Hughes Co | USD 57.25 | 23 | Oversold | |
| FTV USFortive Corp | USD 55.00 | 23 | Oversold | |
| TMUS UST-Mobile US Inc | USD 168.18 | 23 | Oversold | |
| ADBE USAdobe Inc | USD 248.92 | 23 | Oversold | |
| C USCitigroup Inc | USD 131.77 | 23 | Oversold | |
| VRSK USVerisk Analytics Inc | USD 175.41 | 23 | Oversold | |
| BMY USBristol-Myers Squibb Co | USD 63.06 | 23 | Oversold | |
| HRL USHormel Foods Corp | USD 20.83 | 23 | Oversold | |
| COO USCooper Companies Inc | USD 55.29 | 23 | Oversold | |
| AMGN USAmgen Inc | USD 385.65 | 24 | Oversold | |
| EOG USEOG Resources Inc | USD 144.23 | 24 | Oversold | |
| IP USInternational Paper Co | USD 34.53 | 24 | Oversold | |
| L USLoews Corp | USD 107.77 | 24 | Oversold | |
| ABT USAbbott Laboratories | USD 102.61 | 24 | Oversold | |
| STT USState Street Corp | USD 182.87 | 24 | Oversold | |
| F USFord Motor Co | USD 13.21 | 24 | Oversold | |
| YUM USYum! Brands Inc | USD 137.99 | 24 | Oversold | |
| HBAN USHuntington Bancshares Inc | USD 15.88 | 24 | Oversold | |
| JKHY USJack Henry & Associates Inc | USD 154.85 | 25 | Oversold | |
| CBRE USCBRE Group Inc | USD 139.50 | 25 | Oversold | |
| GE USGeneral Electric Co | USD 314.27 | 25 | Oversold | |
| TPR USTapestry Inc | USD 115.00 | 25 | Oversold | |
| BALL USBall Corp | USD 60.15 | 25 | Oversold | |
| CBOE USCboe Global Markets Inc | USD 272.86 | 25 | Oversold | |
| IDXX USIDEXX Laboratories Inc | USD 511.65 | 25 | Oversold | |
| PHM USPultegroup Inc | USD 117.26 | 25 | Oversold | |
| BF.B USBrown-Forman Corp | USD 25.94 | 25 | Oversold | |
| CI USCigna Group | USD 275.28 | 25 | Oversold | |
| RSG USRepublic Services Inc | USD 218.07 | 25 | Oversold |
Higher score = price closer to the top of its recent range (more stretched upward); lower = closer to the bottom. Built only from raw oscillator readings — directional signals are a separate question. Clicking a stock opens its chart with RSI and Stochastic pre-selected. Stretch is not a prediction.