Overbought / Oversold
Average stretch of RSI(14), Stochastic %K(14) and Williams %R(14) · data as of 20 Sept, 6:38 pm KSA
| Symbol | Price | 30 days | Score (0–100) | Status |
|---|---|---|---|---|
| 4170 KSATECO | SAR 12.54 | 5 | Oversold | |
| 8050 KSASALAMA | SAR 7.02 | 5 | Oversold | |
| 4011 KSALAZURDE | SAR 9.31 | 6 | Oversold | |
| 4194 KSABUILD STATION | SAR 37.06 | 6 | Oversold | |
| 6016 KSABURGERIZZR | SAR 6.55 | 6 | Oversold | |
| 1201 KSATAKWEEN | SAR 3.77 | 6 | Oversold | |
| 2220 KSAMAADANIYAH | SAR 10.30 | 6 | Oversold | |
| 2310 KSASIPCHEM | SAR 12.06 | 7 | Oversold | |
| 3010 KSAACC | SAR 20.60 | 7 | Oversold | |
| CLX USClorox Co | USD 83.10 | 7 | Oversold | |
| 8012 KSAJAZIRA TAKAFUL | SAR 10.32 | 7 | Oversold | |
| ROL USRollins Inc | USD 32.43 | 8 | Oversold | |
| CPT USCamden Property Trust | USD 99.12 | 8 | Oversold | |
| O USRealty Income Corp | USD 56.66 | 8 | Oversold | |
| 6070 KSAALJOUF | SAR 36.02 | 8 | Oversold | |
| 3080 KSAEPCCO | SAR 23.75 | 8 | Oversold | |
| VICI USVICI Properties Inc | USD 23.72 | 8 | Oversold | |
| MAA USMid-America Apartment Communities Inc | USD 118.93 | 8 | Oversold | |
| WY USWeyerhaeuser Co | USD 21.22 | 8 | Oversold | |
| WYNN USWynn Resorts Ltd | USD 81.68 | 8 | Oversold | |
| 4001 KSAA.OTHAIM MARKET | SAR 4.54 | 8 | Oversold | |
| UDR USUDR Inc | USD 33.90 | 8 | Oversold | |
| 4130 KSASAUDI DARB | SAR 2.05 | 9 | Oversold | |
| 1301 KSAASLAK | SAR 16.70 | 9 | Oversold | |
| 6013 KSADWF | SAR 83.00 | 9 | Oversold | |
| 4021 KSACMCER | SAR 5.01 | 9 | Oversold | |
| INVH USInvitation Homes Inc | USD 26.91 | 9 | Oversold | |
| 4006 KSAFARM SUPERSTORES | SAR 10.85 | 9 | Oversold | |
| 4335 KSAMUSHARAKA REIT | SAR 3.17 | 9 | Oversold | |
| STE USSTERIS plc | USD 205.04 | 9 | Oversold | |
| VMC USVulcan Materials Co | USD 240.83 | 9 | Oversold | |
| RCL USRoyal Caribbean Cruises Ltd | USD 245.81 | 9 | Oversold | |
| 6001 KSAHB | SAR 29.52 | 9 | Oversold | |
| MPC USMarathon Petroleum Corp | USD 424.89 | 91 | Overbought | |
| 4071 KSAALARABIA | SAR 52.70 | 10 | Oversold | |
| 2250 KSASIIG | SAR 11.40 | 10 | Oversold | |
| 8040 KSAMUTAKAMELA | SAR 11.01 | 10 | Oversold | |
| MGM USMGM Resorts International | USD 37.81 | 10 | Oversold | |
| PEG USPublic Service Enterprise Group Inc | USD 69.77 | 10 | Oversold | |
| 4262 KSALUMI | SAR 25.36 | 10 | Oversold | |
| VLO USValero Energy Corp | USD 413.28 | 90 | Overbought | |
| FIS USFidelity National Information Services Inc | USD 35.62 | 10 | Oversold | |
| 3050 KSASPCC | SAR 18.16 | 10 | Oversold | |
| NCLH USNorwegian Cruise Line Holdings Ltd | USD 14.12 | 10 | Oversold | |
| NSC USNorfolk Southern Corp | USD 314.16 | 10 | Oversold | |
| 1214 KSASHAKER | SAR 10.71 | 10 | Oversold | |
| 8310 KSAAMANA INSURANCE | SAR 6.22 | 10 | Oversold | |
| 8280 KSALIVA | SAR 12.80 | 10 | Oversold | |
| PEP USPepsiCo Inc | USD 129.75 | 10 | Oversold | |
| 4326 KSAALMAJDIAH | SAR 6.06 | 10 | Oversold | |
| AEE USAmeren Corp | USD 102.23 | 10 | Oversold | |
| 2285 KSAARABIAN MILLS | SAR 39.32 | 10 | Oversold | |
| 3005 KSAUACC | SAR 11.09 | 10 | Oversold | |
| 4110 KSABATIC | SAR 1.83 | 10 | Oversold | |
| 8170 KSAALETIHAD | SAR 6.70 | 10 | Oversold | |
| EQT USEQT Corp | USD 50.00 | 10 | Oversold | |
| 2082 KSAACWA | SAR 175.00 | 10 | Oversold | |
| CCL USCarnival Corp | USD 21.84 | 10 | Oversold | |
| 4031 KSASGS | SAR 21.48 | 10 | Oversold | |
| FRT USFederal Realty Investment Trust | USD 110.91 | 10 | Oversold | |
| MKC USMcCormick & Company Inc | USD 48.72 | 10 | Oversold | |
| STZ USConstellation Brands Inc | USD 118.97 | 11 | Oversold | |
| DPZ USDomino's Pizza Inc | USD 294.20 | 11 | Oversold | |
| 6060 KSASHARQIYAH DEV | SAR 13.04 | 11 | Oversold | |
| 4337 KSAAL AZIZIAH REIT | SAR 4.36 | 11 | Oversold | |
| 8020 KSAMALATH INSURANCE | SAR 9.30 | 11 | Oversold | |
| 4261 KSATHEEB | SAR 19.33 | 11 | Oversold | |
| SO USSouthern Co | USD 85.52 | 11 | Oversold | |
| TTWO USTake-Two Interactive Software Inc | USD 205.45 | 11 | Oversold | |
| 4270 KSASPPC | SAR 7.10 | 11 | Oversold | |
| 4290 KSAALKHALEEJ TRNG | SAR 12.50 | 11 | Oversold | |
| 6090 KSAJAZADCO | SAR 7.60 | 11 | Oversold | |
| ODFL USOld Dominion Freight Line Inc | USD 173.00 | 11 | Oversold | |
| LNT USAlliant Energy Corp | USD 65.61 | 11 | Oversold | |
| 2284 KSAMODERN MILLS | SAR 26.94 | 11 | Oversold | |
| TFX USTeleflex Inc | USD 124.52 | 11 | Oversold | |
| NKE USNike Inc | USD 35.51 | 11 | Oversold | |
| 4331 KSAALJAZIRA REIT | SAR 10.86 | 11 | Oversold | |
| DTE USDTE Energy Co | USD 128.52 | 11 | Oversold | |
| 8150 KSAACIG | SAR 7.00 | 11 | Oversold | |
| 8240 KSACHUBB | SAR 17.02 | 11 | Oversold | |
| BAX USBaxter International Inc | USD 22.80 | 11 | Oversold | |
| LVS USLas Vegas Sands Corp | USD 39.98 | 11 | Oversold | |
| 4007 KSAALHAMMADI | SAR 22.67 | 12 | Oversold | |
| CMS USCMS Energy Corp | USD 65.34 | 12 | Oversold | |
| 4081 KSANAYIFAT | SAR 9.64 | 12 | Oversold | |
| AMD USAdvanced Micro Devices Inc | USD 559.82 | 88 | Overbought | |
| CEG USConstellation Energy Corp | USD 254.71 | 12 | Oversold | |
| CPB USCampbell's Co | USD 20.69 | 12 | Oversold | |
| 1060 KSASAB | SAR 32.90 | 12 | Oversold | |
| 1210 KSABCI | SAR 23.35 | 12 | Oversold | |
| 1140 KSAALBILAD | SAR 24.39 | 12 | Oversold | |
| DLTR USDollar Tree Inc | USD 111.96 | 12 | Oversold | |
| LOW USLowe's Companies Inc | USD 192.49 | 12 | Oversold | |
| ZTS USZoetis Inc | USD 71.40 | 12 | Oversold | |
| UNP USUnion Pacific Corp | USD 279.37 | 12 | Oversold | |
| ATO USAtmos Energy Corp | USD 160.30 | 12 | Oversold | |
| 2001 KSACHEMANOL | SAR 26.58 | 12 | Oversold | |
| 2160 KSAAMIANTIT | SAR 12.01 | 12 | Oversold | |
| 3008 KSAALKATHIRI | SAR 1.05 | 12 | Oversold | |
| 4012 KSAALASEEL | SAR 3.33 | 12 | Oversold | |
| 6010 KSANADEC | SAR 13.92 | 12 | Oversold | |
| 8120 KSAGULF UNION ALAHLIA | SAR 13.70 | 12 | Oversold | |
| EXC USExelon Corp | USD 42.07 | 12 | Oversold | |
| WM USWaste Management Inc | USD 211.10 | 12 | Oversold | |
| JBHT USJ B Hunt Transport Services Inc | USD 234.25 | 12 | Oversold | |
| VTR USVentas Inc | USD 86.69 | 12 | Oversold | |
| CSX USCSX Corp | USD 47.10 | 12 | Oversold | |
| KMB USKimberly-Clark Corp | USD 97.86 | 13 | Oversold | |
| SBUX USStarbucks Corp | USD 95.83 | 13 | Oversold | |
| 2081 KSAAWPT | SAR 92.00 | 13 | Oversold | |
| 2120 KSASAIC | SAR 14.58 | 13 | Oversold | |
| 4009 KSASAUDI GERMAN HEALTH | SAR 29.36 | 13 | Oversold | |
| 1810 KSASEERA | SAR 20.06 | 13 | Oversold | |
| AMCR USAmcor PLC | USD 41.90 | 13 | Oversold | |
| KIM USKimco Realty Corp | USD 22.53 | 13 | Oversold | |
| MCD USMcDonald's Corp | USD 248.24 | 13 | Oversold | |
| 7205 KSAShrkh Dar Al Bld Lhlwl Al Aamal | SAR 11.13 | 13 | Oversold | |
| 8060 KSAWALAA | SAR 10.70 | 13 | Oversold | |
| 1213 KSANASEEJ | SAR 14.05 | 13 | Oversold | |
| EFX USEquifax Inc | USD 158.87 | 13 | Oversold | |
| 2060 KSATASNEE | SAR 8.56 | 13 | Oversold | |
| 2360 KSASVCP | SAR 17.01 | 13 | Oversold | |
| NRG USNRG Energy Inc | USD 103.66 | 13 | Oversold | |
| HD USHome Depot Inc | USD 299.98 | 13 | Oversold | |
| 3092 KSARIYADH CEMENT | SAR 21.99 | 13 | Oversold | |
| 8100 KSASAICO | SAR 9.80 | 13 | Oversold | |
| 4321 KSACENOMI CENTERS | SAR 16.66 | 87 | Overbought | |
| CHTR USCharter Communications Inc | USD 128.17 | 13 | Oversold | |
| 4014 KSAEQUIPMENT HOUSE | SAR 26.20 | 13 | Oversold | |
| 4193 KSANICE ONE | SAR 11.14 | 13 | Oversold | |
| AON USAon PLC | USD 295.64 | 13 | Oversold | |
| XEL USXcel Energy Inc | USD 72.30 | 13 | Oversold | |
| 2100 KSAWAFRAH | SAR 21.00 | 14 | Oversold | |
| 4141 KSAALOMRAN | SAR 18.58 | 14 | Oversold | |
| A USAgilent Technologies Inc | USD 156.47 | 86 | Overbought | |
| 4148 KSAALWASAIL INDUSTRIAL | SAR 2.90 | 14 | Oversold | |
| 4291 KSANCLE | SAR 136.00 | 14 | Oversold | |
| CVS USCVS Health Corp | USD 88.84 | 14 | Oversold | |
| 4220 KSAEMAAR EC | SAR 10.04 | 86 | Overbought | |
| LYV USLive Nation Entertainment Inc | USD 167.12 | 14 | Oversold | |
| 4300 KSADAR ALARKAN | SAR 19.00 | 14 | Oversold | |
| TSCO USTractor Supply Co | USD 32.21 | 14 | Oversold | |
| 1202 KSAMEPCO | SAR 16.82 | 14 | Oversold | |
| 6017 KSAJAHEZ | SAR 11.83 | 14 | Oversold | |
| 3030 KSASAUDI CEMENT | SAR 27.44 | 14 | Oversold | |
| 4163 KSAALDAWAA | SAR 37.14 | 14 | Oversold | |
| 4330 KSARIYAD REIT | SAR 4.48 | 14 | Oversold | |
| 4347 KSABONYAN REIT | SAR 9.49 | 14 | Oversold | |
| 6020 KSAGACO | SAR 11.67 | 14 | Oversold | |
| AEP USAmerican Electric Power Company Inc | USD 120.00 | 14 | Oversold | |
| 7020 KSAETIHAD ETISALAT | SAR 63.65 | 14 | Oversold | |
| D USDominion Energy Inc | USD 63.58 | 14 | Oversold | |
| PNW USPinnacle West Capital Corp | USD 94.21 | 14 | Oversold | |
| CPRT USCopart Inc | USD 29.28 | 14 | Oversold | |
| TAP USMolson Coors Beverage Co | USD 37.53 | 14 | Oversold | |
| HAL USHalliburton Co | USD 33.64 | 14 | Oversold | |
| 4160 KSATHIMAR | SAR 32.34 | 15 | Oversold | |
| 4017 KSAFAKEEH CARE | SAR 36.24 | 15 | Oversold | |
| ETR USEntergy Corp | USD 102.01 | 15 | Oversold | |
| 4322 KSARETAL | SAR 9.20 | 15 | Oversold | |
| 4084 KSADERAYAH | SAR 20.58 | 15 | Oversold | |
| 1020 KSABJAZ | SAR 11.70 | 15 | Oversold | |
| BAC USBank of America Corp | USD 57.73 | 15 | Oversold | |
| INTU USIntuit Inc | USD 303.19 | 15 | Oversold | |
| MLM USMartin Marietta Materials Inc | USD 490.64 | 15 | Oversold | |
| 1050 KSABSF | SAR 20.78 | 15 | Oversold | |
| PSX USPhillips 66 | USD 273.13 | 85 | Overbought | |
| 4334 KSAAL MAATHER REIT | SAR 8.09 | 15 | Oversold | |
| 4342 KSAJADWA REIT SAUDI | SAR 9.04 | 15 | Oversold | |
| 4349 KSAALINMA HOSPITALITY REIT | SAR 7.33 | 15 | Oversold | |
| PPL USPPL Corp | USD 33.34 | 15 | Oversold | |
| 1834 KSASMASCO | SAR 5.57 | 15 | Oversold | |
| 4040 KSASAPTCO | SAR 10.67 | 15 | Oversold | |
| PNR USPentair PLC | USD 55.92 | 15 | Oversold | |
| 8300 KSAWATANIYA | SAR 14.40 | 15 | Oversold | |
| 2010 KSASABIC | SAR 47.52 | 15 | Oversold | |
| SLB USSLB NV | USD 51.12 | 15 | Oversold | |
| 4082 KSAMRNA | SAR 8.39 | 15 | Oversold | |
| ISRG USIntuitive Surgical Inc | USD 393.33 | 85 | Overbought | |
| SBAC USSBA Communications Corp | USD 178.59 | 15 | Oversold | |
| 7203 KSAELM | SAR 603.00 | 15 | Oversold | |
| CMCSA USComcast Corp | USD 22.74 | 15 | Oversold | |
| AJG USArthur J. Gallagher & Co. | USD 239.48 | 15 | Oversold | |
| 2210 KSANAMA CHEMICALS | SAR 18.74 | 16 | Oversold · stale | |
| BRO USBrown & Brown Inc | USD 65.02 | 16 | Oversold | |
| 1182 KSAAMLAK | SAR 8.35 | 16 | Oversold | |
| GPC USGenuine Parts Co | USD 128.08 | 16 | Oversold | |
| 1835 KSATAMKEEN | SAR 45.08 | 16 | Oversold | |
| HII USHuntington Ingalls Industries Inc | USD 272.86 | 16 | Oversold | |
| DG USDollar General Corp | USD 122.41 | 16 | Oversold | |
| 3007 KSAOASIS | SAR 2.56 | 16 | Oversold | |
| 8030 KSAMEDGULF | SAR 16.19 | 16 | Oversold | |
| 8313 KSARASAN | SAR 147.00 | 84 | Overbought | |
| 1303 KSAEIC | SAR 15.80 | 84 | Overbought | |
| 2084 KSAMIAHONA | SAR 10.20 | 16 | Oversold | |
| 2286 KSAFOURTH MILLING | SAR 3.86 | 16 | Oversold | |
| 3002 KSANAJRAN CEMENT | SAR 5.40 | 16 | Oversold | |
| 4090 KSATAIBA | SAR 18.11 | 16 | Oversold | |
| 4280 KSAKINGDOM | SAR 12.71 | 16 | Oversold | |
| 8260 KSAGULF GENERAL | SAR 3.74 | 16 | Oversold | |
| 7201 KSAARAB SEA | SAR 3.54 | 16 | Oversold | |
| 2050 KSASAVOLA GROUP | SAR 25.34 | 16 | Oversold | |
| IBM USInternational Business Machines Corp | USD 229.55 | 16 | Oversold | |
| 2350 KSASAUDI KAYAN | SAR 5.02 | 16 | Oversold | |
| WELL USWelltower Inc | USD 228.87 | 16 | Oversold | |
| LEN USLennar Corp | USD 76.43 | 16 | Oversold | |
| EVRG USEvergy Inc | USD 79.78 | 16 | Oversold | |
| BR USBroadridge Financial Solutions Inc | USD 163.13 | 16 | Oversold | |
| ROP USRoper Technologies Inc | USD 372.74 | 16 | Oversold | |
| WEC USWEC Energy Group Inc | USD 103.17 | 16 | Oversold | |
| APD USAir Products and Chemicals Inc | USD 284.18 | 17 | Oversold | |
| 4320 KSAALANDALUS | SAR 13.74 | 17 | Oversold | |
| HAS USHasbro Inc | USD 87.57 | 17 | Oversold | |
| 2230 KSACHEMICAL | SAR 7.47 | 17 | Oversold | |
| AAPL USApple Inc. | USD 336.13 | 83 | Overbought | |
| ABNB USAirbnb Inc | USD 166.22 | 17 | Oversold | |
| 4142 KSARIYADH CABLES | SAR 110.90 | 83 | Overbought | |
| DIS USWalt Disney Co | USD 102.67 | 17 | Oversold | |
| AXON USAxon Enterprise Inc | USD 447.76 | 17 | Oversold | |
| 3091 KSAJOUF CEMENT | SAR 4.79 | 17 | Oversold | |
| ALGN USAlign Technology Inc | USD 147.61 | 17 | Oversold | |
| SNA USSnap-On Inc | USD 372.15 | 17 | Oversold | |
| EL USEstee Lauder Companies Inc | USD 93.43 | 17 | Oversold | |
| 2090 KSANGC | SAR 12.60 | 17 | Oversold · stale | |
| PARA USBanzai International Inc | USD 0.93 | 17 | Oversold | |
| 6004 KSACATRION | SAR 67.00 | 17 | Oversold | |
| 7204 KSA2P | SAR 5.98 | 17 | Oversold | |
| FE USFirstEnergy Corp | USD 45.26 | 17 | Oversold | |
| 2300 KSASPM | SAR 61.75 | 17 | Oversold | |
| 4004 KSADALLAH HEALTH | SAR 78.40 | 17 | Oversold | |
| OMC USOmnicom Group Inc | USD 76.57 | 17 | Oversold | |
| 4333 KSATALEEM REIT | SAR 10.16 | 17 | Oversold | |
| CARR USCarrier Global Corp | USD 53.88 | 17 | Oversold | |
| 4080 KSASINAD HOLDING | SAR 7.88 | 17 | Oversold | |
| 1010 KSARIBL | SAR 20.05 | 17 | Oversold | |
| CTVA USCorteva Inc | USD 80.53 | 17 | Oversold | |
| LW USLamb Weston Holdings Inc | USD 46.67 | 17 | Oversold | |
| NTAP USNetApp Inc | USD 197.79 | 83 | Overbought | |
| 4180 KSAFITAIHI GROUP | SAR 2.23 | 17 | Oversold | |
| LHX USL3Harris Technologies Inc | USD 247.29 | 17 | Oversold | |
| LYB USLyondellBasell Industries NV | USD 61.93 | 17 | Oversold | |
| HIG USHartford Insurance Group Inc | USD 131.89 | 17 | Oversold | |
| PPG USPPG Industries Inc | USD 104.52 | 17 | Oversold | |
| 1833 KSAALMAWARID | SAR 96.30 | 18 | Oversold | |
| 2280 KSAALMARAI | SAR 45.50 | 18 | Oversold | |
| 3090 KSATCC | SAR 7.06 | 18 | Oversold | |
| AXP USAmerican Express Co | USD 311.56 | 18 | Oversold | |
| CSGP USCostar Group Inc | USD 29.09 | 18 | Oversold | |
| 7030 KSAZAIN KSA | SAR 10.03 | 18 | Oversold | |
| VRTX USVertex Pharmaceuticals Inc | USD 508.34 | 18 | Oversold | |
| 4008 KSASACO | SAR 17.68 | 18 | Oversold | |
| 4344 KSASEDCO CAPITAL REIT | SAR 6.80 | 18 | Oversold | |
| FANG USDiamondback Energy Inc | USD 192.42 | 18 | Oversold | |
| HSIC USHenry Schein Inc | USD 84.84 | 18 | Oversold | |
| POOL USPool Corp | USD 167.96 | 18 | Oversold | |
| GEN USGen Digital Inc | USD 29.01 | 18 | Oversold | |
| 4292 KSAATAA | SAR 40.98 | 18 | Oversold | |
| 2330 KSAADVANCED | SAR 22.00 | 18 | Oversold | |
| WTW USWillis Towers Watson PLC | USD 309.98 | 18 | Oversold | |
| IR USIngersoll Rand Inc | USD 71.83 | 18 | Oversold | |
| WFC USWells Fargo & Co | USD 86.12 | 18 | Oversold | |
| TDG USTransDigm Group Inc | USD 1086.05 | 18 | Oversold | |
| 4162 KSAALMUNAJEM | SAR 56.80 | 18 | Oversold | |
| DECK USDeckers Outdoor Corp | USD 78.43 | 18 | Oversold | |
| 4165 KSAALMAJED OUD | SAR 118.70 | 18 | Oversold | |
| LULU USLululemon Athletica Inc | USD 98.06 | 18 | Oversold | |
| GD USGeneral Dynamics Corp | USD 353.05 | 18 | Oversold | |
| LDOS USLeidos Holdings Inc | USD 127.69 | 18 | Oversold | |
| ECL USEcolab Inc | USD 269.46 | 18 | Oversold | |
| DUK USDuke Energy Corp | USD 117.53 | 18 | Oversold | |
| BSX USBoston Scientific Corp | USD 43.34 | 18 | Oversold | |
| ALB USAlbemarle Corp | USD 110.91 | 18 | Oversold | |
| AVY USAvery Dennison Corp | USD 167.71 | 19 | Oversold | |
| AOS USA O Smith Corp | USD 56.95 | 19 | Oversold | |
| GPN USGlobal Payments Inc | USD 85.06 | 19 | Oversold | |
| HPE USHewlett Packard Enterprise Co | USD 60.76 | 81 | Overbought | |
| CMG USChipotle Mexican Grill Inc | USD 33.43 | 19 | Oversold | |
| SYK USStryker Corp | USD 275.12 | 19 | Oversold | |
| WBD USWarner Bros Discovery Inc | USD 27.80 | 19 | Oversold | |
| 2283 KSAFIRST MILLS | SAR 50.95 | 19 | Oversold | |
| NEE USNextera Energy Inc | USD 80.47 | 19 | Oversold | |
| 1180 KSASNB | SAR 40.20 | 19 | Oversold | |
| 6050 KSASFICO | SAR 64.15 | 19 | Oversold | |
| PCAR USPaccar Inc | USD 116.06 | 19 | Oversold | |
| 2150 KSAZOUJAJ | SAR 36.00 | 19 | Oversold | |
| IFF USInternational Flavors & Fragrances Inc | USD 82.96 | 19 | Oversold | |
| 2040 KSASAUDI CERAMICS | SAR 23.12 | 19 | Oversold | |
| 3004 KSANORTHERN CEMENT | SAR 6.55 | 19 | Oversold | |
| 6002 KSAHERFY FOODS | SAR 14.30 | 19 | Oversold | |
| DOW USDow Inc | USD 28.73 | 19 | Oversold | |
| ENPH USEnphase Energy Inc | USD 34.64 | 19 | Oversold | |
| COF USCapital One Financial Corp | USD 202.43 | 19 | Oversold | |
| SPGI USS&P Global Inc | USD 405.32 | 19 | Oversold | |
| FMC USFMC Corp | USD 10.09 | 19 | Oversold | |
| AWK USAmerican Water Works Co Inc | USD 135.90 | 19 | Oversold | |
| REG USRegency Centers Corp | USD 72.95 | 19 | Oversold | |
| MKTX USMarketaxess Holdings Inc | USD 163.42 | 80 | Overbought | |
| 2370 KSAMESC | SAR 33.24 | 20 | Oversold | |
| 4240 KSACENOMI RETAIL | SAR 15.93 | 20 | Oversold | |
| INTC USIntel Corp | USD 108.60 | 80 | Overbought | |
| KMX USCarmax Inc | USD 57.21 | 20 | Oversold | |
| COST USCostco Wholesale Corp | USD 895.31 | 20 | Oversold | |
| OXY USOccidental Petroleum Corp | USD 58.84 | 20 | Oversold | |
| QRVO USQorvo Inc | USD 117.18 | 80 | Overbought | |
| 1321 KSAEAST PIPES | SAR 214.00 | 80 | Overbought | |
| 4051 KSABAAZEEM | SAR 5.33 | 20 | Oversold | |
| 2281 KSATANMIAH | SAR 56.75 | 20 | Oversold | |
| KDP USKeurig Dr Pepper Inc | USD 30.96 | 20 | Oversold | |
| DGX USQuest Diagnostics Inc | USD 246.45 | 80 | Overbought | |
| 7200 KSAMIS | SAR 295.60 | 20 | Oversold | |
| 2083 KSAMARAFIQ | SAR 42.80 | 20 | Oversold | |
| 2270 KSASADAFCO | SAR 199.50 | 20 | Oversold | |
| RTX USRTX Corp | USD 194.00 | 20 | Oversold | |
| GIS USGeneral Mills Inc | USD 36.32 | 20 | Oversold | |
| 6014 KSAALAMAR | SAR 40.18 | 20 | Oversold | |
| CF USCF Industries Holdings Inc | USD 127.70 | 20 | Oversold | |
| TYL USTyler Technologies Inc | USD 337.50 | 20 | Oversold | |
| PGR USProgressive Corp | USD 213.48 | 20 | Oversold | |
| SWKS USSkyworks Solutions Inc | USD 88.76 | 80 | Overbought | |
| SYY USSysco Corp | USD 79.05 | 20 | Oversold | |
| BA USBoeing Co | USD 198.20 | 20 | Oversold | |
| ESS USEssex Property Trust Inc | USD 270.05 | 20 | Oversold | |
| APTV USAPTIV PLC | USD 43.59 | 20 | Oversold | |
| MS USMorgan Stanley | USD 202.58 | 20 | Oversold | |
| GEHC USGE Healthcare Technologies Inc | USD 64.13 | 20 | Oversold | |
| NFLX USNetflix Inc | USD 71.79 | 20 | Oversold | |
| BLDR USBuilders FirstSource Inc | USD 58.12 | 21 | Oversold | |
| 3003 KSACITY CEMENT | SAR 10.12 | 21 | Oversold | |
| MDLZ USMondelez International Inc | USD 60.85 | 21 | Oversold | |
| 8160 KSAAICC | SAR 8.06 | 21 | Oversold | |
| 4210 KSASRMG | SAR 58.00 | 21 | Oversold | |
| ES USEversource Energy | USD 67.72 | 21 | Oversold | |
| 8230 KSAALRAJHI TAKAFUL | SAR 54.00 | 21 | Oversold | |
| ED USConsolidated Edison Inc | USD 105.43 | 21 | Oversold | |
| CDNS USCadence Design Systems Inc | USD 282.90 | 21 | Oversold | |
| 1111 KSATADAWUL GROUP | SAR 121.20 | 21 | Oversold | |
| 4336 KSAMULKIA REIT | SAR 4.46 | 21 | Oversold | |
| 1030 KSASAIB | SAR 14.47 | 21 | Oversold | |
| MA USMastercard Inc | USD 565.24 | 21 | Oversold | |
| 4264 KSAFLYNAS | SAR 42.94 | 21 | Oversold | |
| RF USRegions Financial Corp | USD 28.50 | 21 | Oversold | |
| 8311 KSAENAYA | SAR 9.00 | 21 | Oversold | |
| RJF USRaymond James Financial Inc | USD 164.75 | 21 | Oversold | |
| MSI USMotorola Solutions Inc | USD 458.67 | 21 | Oversold | |
| CRM USSalesforce Inc | USD 237.92 | 21 | Oversold | |
| CAH USCardinal Health Inc | USD 225.38 | 21 | Oversold | |
| 7211 KSAAZM | SAR 26.70 | 21 | Oversold | |
| ALL USAllstate Corp | USD 249.83 | 21 | Oversold | |
| EMN USEastman Chemical Co | USD 65.69 | 21 | Oversold | |
| UNH USUnitedHealth Group Inc | USD 376.90 | 21 | Oversold | |
| FDX USFedEx Corp | USD 303.65 | 21 | Oversold | |
| NUE USNucor Corp | USD 248.38 | 22 | Oversold | |
| KEY USKeyCorp | USD 20.81 | 22 | Oversold | |
| EBAY USeBay Inc | USD 111.84 | 78 | Overbought | |
| PAYX USPaychex Inc | USD 116.14 | 22 | Oversold | |
| 8180 KSAALSAGR INSURANCE | SAR 10.29 | 22 | Oversold | |
| LKQ USLKQ Corp | USD 23.30 | 22 | Oversold | |
| COP USConocoPhillips | USD 131.83 | 22 | Oversold | |
| GM USGeneral Motors Co | USD 82.20 | 22 | Oversold | |
| COR USCencora Inc | USD 308.78 | 22 | Oversold | |
| CNP USCenterPoint Energy Inc | USD 38.22 | 22 | Oversold | |
| FFIV USF5 Inc | USD 432.03 | 78 | Overbought | |
| VRSN USVeriSign, Inc | USD 303.12 | 78 | Overbought | |
| LIN USLinde PLC | USD 460.40 | 22 | Oversold | |
| MAS USMasco Corp | USD 68.06 | 22 | Oversold | |
| 6040 KSATADCO | SAR 8.45 | 22 | Oversold | |
| 7010 KSASTC | SAR 43.62 | 22 | Oversold | |
| BX USBlackstone Inc | USD 124.96 | 22 | Oversold | |
| UBER USUber Technologies Inc | USD 70.50 | 22 | Oversold | |
| RL USRalph Lauren Corp | USD 335.10 | 22 | Oversold | |
| HWM USHowmet Aerospace Inc | USD 229.67 | 22 | Oversold | |
| ABBV USAbbVie Inc | USD 263.96 | 78 | Overbought | |
| APH USAmphenol Corp | USD 77.55 | 22 | Oversold | |
| GS USGoldman Sachs Group Inc | USD 942.00 | 22 | Oversold | |
| UPS USUnited Parcel Service Inc | USD 99.06 | 22 | Oversold | |
| BKR USBaker Hughes Co | USD 57.25 | 23 | Oversold | |
| ETN USEaton Corporation PLC | USD 424.77 | 77 | Overbought | |
| 2382 KSAADES | SAR 17.03 | 23 | Oversold | |
| 4161 KSABINDAWOOD | SAR 4.49 | 23 | Oversold | |
| 2381 KSAARABIAN DRILLING | SAR 92.90 | 23 | Oversold | |
| FTV USFortive Corp | USD 55.00 | 23 | Oversold | |
| TMUS UST-Mobile US Inc | USD 168.18 | 23 | Oversold | |
| 2288 KSANOFOTH | SAR 7.00 | 77 | Overbought | |
| 1820 KSABAAN | SAR 1.91 | 23 | Oversold | |
| TMO USThermo Fisher Scientific Inc | USD 651.45 | 77 | Overbought | |
| ADBE USAdobe Inc | USD 248.92 | 23 | Oversold | |
| C USCitigroup Inc | USD 131.77 | 23 | Oversold | |
| VRSK USVerisk Analytics Inc | USD 175.41 | 23 | Oversold | |
| BMY USBristol-Myers Squibb Co | USD 63.06 | 23 | Oversold | |
| HRL USHormel Foods Corp | USD 20.83 | 23 | Oversold | |
| COO USCooper Companies Inc | USD 55.29 | 23 | Oversold | |
| LUV USSouthwest Airlines Co | USD 40.98 | 77 | Overbought | |
| META USMeta Platforms Inc. | USD 665.75 | 76 | Overbought | |
| 2290 KSAYANSAB | SAR 31.70 | 24 | Oversold | |
| AMGN USAmgen Inc | USD 385.65 | 24 | Oversold | |
| 4265 KSACHERRY | SAR 22.20 | 24 | Oversold | |
| EOG USEOG Resources Inc | USD 144.23 | 24 | Oversold | |
| IP USInternational Paper Co | USD 34.53 | 24 | Oversold | |
