Basic Materials
33 of 272 Saudi stocks on Easy Sahm · 7.6% of the market's traded value · session 2026-09-29 · provider name
Biggest moves in the sector latest session
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| EAST PIPES 1321 | SAR 180.00 | -7.98% |
| APC 2200 | SAR 5.35 | -1.29% |
| AMAK 1322 | SAR 70.70 | -3.68% |
| ALKATHIRI 3008 | SAR 1.07 | -6.96% |
| YC 3020 | SAR 21.56 | -1.91% |
| YANSAB 2290 | SAR 32.18 | -1.17% |
| SPM 2300 | SAR 58.60 | -3.86% |
| TASNEE 2060 | SAR 7.97 | -1.97% |
| YCC 3060 | SAR 14.40 | -2.04% |
| SIIG 2250 | SAR 11.32 | -1.05% |
| SAUDI CEMENT 3030 | SAR 26.54 | -2.50% |
| ALYAMAMAH STEEL 1304 | SAR 34.04 | -1.33% |
| ADVANCED 2330 | SAR 21.46 | -2.32% |
| CHEMANOL 2001 | SAR 27.50 | +0.37% |
| MEPCO 1202 | SAR 16.23 | -3.10% |
| QACCO 3040 | SAR 43.30 | -0.69% |
| ALUJAIN 2170 | SAR 26.98 | -1.39% |
| ACC 3010 | SAR 20.00 | -1.53% |
| EPCCO 3080 | SAR 23.30 | -1.85% |
| NAMA CHEMICALS 2210 | SAR 18.74 | — |
| CITY CEMENT 3003 | SAR 10.05 | -0.79% |
| RIYADH CEMENT 3092 | SAR 20.80 | -0.10% |
| SPCC 3050 | SAR 17.87 | -0.33% |
| BCI 1210 | SAR 23.30 | -3.28% |
| ALWASAIL INDUSTRIAL 4148 | SAR 2.83 | -0.70% |
| TCC 3090 | SAR 6.99 | -0.29% |
| NAJRAN CEMENT 3002 | SAR 5.35 | -1.83% |
| MAADANIYAH 2220 | SAR 10.46 | -1.41% |
| TALCO 4143 | SAR 32.66 | -0.31% |
| NGC 2090 | SAR 12.00 | -1.07% |
| NORTHERN CEMENT 3004 | SAR 6.52 | -0.46% |
| UACC 3005 | SAR 11.10 | -1.86% |
| JOUF CEMENT 3091 | SAR 4.74 | -0.84% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →