Consumer Cyclical
31 of 272 Saudi stocks on Easy Sahm · 5.1% of the market's traded value · session 2026-09-29 · provider name
Biggest moves in the sector latest session
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| JABAL OMAR 4250 | SAR 17.35 | -0.17% |
| AMERICANA 6015 | SAR 2.35 | -2.08% |
| ABO MOATI 4191 | SAR 32.40 | -8.06% |
| NASEEJ 1213 | SAR 12.20 | -4.31% |
| MCDC 4100 | SAR 77.20 | +0.00% |
| LAZURDE 4011 | SAR 9.69 | +4.31% |
| SEERA 1810 | SAR 20.16 | -0.84% |
| BAAN 1820 | SAR 1.84 | -2.65% |
| SIDC 2130 | SAR 14.50 | -5.91% |
| ZOUJAJ 2150 | SAR 35.46 | -0.17% |
| SPORT CLUBS 6018 | SAR 7.85 | -1.51% |
| JAHEZ 6017 | SAR 11.75 | -2.08% |
| OASIS 3007 | SAR 2.53 | -1.94% |
| TAIBA 4090 | SAR 18.08 | -1.15% |
| SASCO 4050 | SAR 40.34 | -1.08% |
| RAYDAN 6012 | SAR 16.03 | -3.78% |
| UCIC 1323 | SAR 24.70 | -2.53% |
| ALAMAR 6014 | SAR 38.86 | -2.02% |
| TECO 4170 | SAR 12.21 | -1.37% |
| DWF 6013 | SAR 80.35 | -1.77% |
| HERFY FOODS 6002 | SAR 13.88 | -1.77% |
| FITAIHI GROUP 4180 | SAR 2.19 | -1.35% |
| TAKWEEN 1201 | SAR 3.86 | -2.28% |
| SACO 4008 | SAR 17.55 | -0.68% |
| BURGERIZZR 6016 | SAR 6.40 | -2.14% |
| ALASEEL 4012 | SAR 3.31 | -0.60% |
| ARTEX 2340 | SAR 9.97 | -0.60% |
| FIPCO 2180 | SAR 34.98 | -1.30% |
| FARM SUPERSTORES 4006 | SAR 10.59 | -1.76% |
| ALSAIF GALLERY 4192 | SAR 6.08 | -0.82% |
| ALOMRAN 4141 | SAR 18.57 | -0.21% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →