Consumer Defensive
25 of 272 Saudi stocks on Easy Sahm · 2.8% of the market's traded value · session 2026-09-29 · provider name
Biggest moves in the sector latest session
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| SFICO 6050 | SAR 49.22 | -4.61% |
| TADCO 6040 | SAR 8.50 | stale |
| ENTAJ 2287 | SAR 21.22 | -1.30% |
| SADAFCO 2270 | SAR 185.00 | -1.02% |
| ALMAJED OUD 4165 | SAR 111.50 | -2.96% |
| ARABIAN MILLS 2285 | SAR 38.34 | -2.54% |
| NADEC 6010 | SAR 13.80 | -0.86% |
| GACO 6020 | SAR 11.66 | +0.52% |
| ALMUNAJEM 4162 | SAR 57.10 | -0.52% |
| NICE ONE 4193 | SAR 10.61 | -2.39% |
| ALMASAR ALSHAMIL 6019 | SAR 23.73 | -3.77% |
| FIRST MILLS 2283 | SAR 49.70 | -1.19% |
| BINDAWOOD 4161 | SAR 4.57 | -2.35% |
| ALJOUF 6070 | SAR 36.06 | -1.58% |
| WAFRAH 2100 | SAR 19.86 | -1.49% |
| SHARQIYAH DEV 6060 | SAR 12.70 | -1.55% |
| NOFOTH 2288 | SAR 6.27 | -1.10% |
| JAZADCO 6090 | SAR 7.35 | -2.13% |
| ALKHALEEJ TRNG 4290 | SAR 12.36 | -1.75% |
| ANAAM HOLDING 4061 | SAR 11.75 | -0.84% |
| TANMIAH 2281 | SAR 54.80 | -1.70% |
| NAQI 2282 | SAR 60.00 | -0.99% |
| FOURTH MILLING 2286 | SAR 3.76 | -1.05% |
| MODERN MILLS 2284 | SAR 26.02 | -0.84% |
| NCLE 4291 | SAR 131.50 | -1.57% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →