Financial Services
37 of 272 Saudi stocks on Easy Sahm · 11.4% of the market's traded value · session 2026-09-29
Biggest moves in the sector latest session
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| TADAWUL GROUP 1111 | SAR 118.20 | -3.27% |
| RASAN 8313 | SAR 134.60 | +2.83% |
| BSF 1050 | SAR 20.30 | -1.31% |
| BJAZ 1020 | SAR 11.63 | -0.17% |
| ALBILAD 1140 | SAR 24.07 | -1.31% |
| ANB 1080 | SAR 22.84 | +0.18% |
| SAUDI RE 8200 | SAR 26.28 | -2.01% |
| ALRAJHI TAKAFUL 8230 | SAR 49.94 | -1.11% |
| ENAYA 8311 | SAR 9.53 | +4.61% |
| DERAYAH 4084 | SAR 20.18 | -2.04% |
| SAIB 1030 | SAR 14.59 | -0.48% |
| SALAMA 8050 | SAR 7.00 | -7.28% |
| AMANA INSURANCE 8310 | SAR 6.33 | -0.78% |
| TASHEEL 4083 | SAR 26.92 | -0.96% |
| MEDGULF 8030 | SAR 15.41 | -1.91% |
| CHUBB 8240 | SAR 16.10 | -2.54% |
| THIMAR 4160 | SAR 32.00 | +0.44% |
| GIG 8250 | SAR 30.64 | -0.91% |
| UCA 8190 | SAR 3.38 | — |
| AMLAK 1182 | SAR 8.39 | -0.12% |
| ARABIAN SHIELD 8070 | SAR 12.00 | +0.42% |
| WATANIYA 8300 | SAR 13.56 | -2.09% |
| ALETIHAD 8170 | SAR 6.39 | -1.84% |
| WALAA 8060 | SAR 10.57 | -0.28% |
| ACIG 8150 | SAR 6.80 | +0.00% |
| MALATH INSURANCE 8020 | SAR 8.68 | -2.47% |
| LIVA 8280 | SAR 12.93 | -2.42% |
| MUTAKAMELA 8040 | SAR 10.51 | -1.04% |
| GULF UNION ALAHLIA 8120 | SAR 13.00 | +0.54% |
| AICC 8160 | SAR 8.07 | +0.12% |
| JAZIRA TAKAFUL 8012 | SAR 10.11 | -1.94% |
| ALSAGR INSURANCE 8180 | SAR 9.88 | -2.18% |
| SAICO 8100 | SAR 9.66 | -0.51% |
| NAYIFAT 4081 | SAR 9.74 | -0.81% |
| GULF GENERAL 8260 | SAR 3.61 | -2.43% |
| SHL 1183 | SAR 13.23 | -1.85% |
| MRNA 4082 | SAR 8.04 | -1.59% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →