Healthcare
15 of 272 Saudi stocks on Easy Sahm · 2.8% of the market's traded value · session 2026-09-29 · provider name
Biggest moves in the sector latest session
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| CHEMICAL 2230 | SAR 7.32 | -0.95% |
| SPIMACO 2070 | SAR 31.58 | +0.25% |
| DALLAH HEALTH 4004 | SAR 74.00 | -1.53% |
| SAUDI GERMAN HEALTH 4009 | SAR 28.30 | -1.33% |
| CARE 4005 | SAR 111.00 | -0.98% |
| AVALON PHARMA 4016 | SAR 63.20 | -0.78% |
| SMC HEALTHCARE 4019 | SAR 15.11 | -3.33% |
| ALHAMMADI 4007 | SAR 22.48 | -1.32% |
| NAHDI 4164 | SAR 90.95 | -0.27% |
| JAMJOOM PHARMA 4015 | SAR 130.40 | +0.23% |
| CMCER 4021 | SAR 4.82 | -3.79% |
| ALDAWAA 4163 | SAR 36.58 | -1.08% |
| FAKEEH CARE 4017 | SAR 35.62 | -1.60% |
| ALMOOSA 4018 | SAR 111.00 | -1.68% |
| EQUIPMENT HOUSE 4014 | SAR 26.52 | -1.04% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →