Aerospace & Defense
11 of 600 US stocks on Easy Sahm · 1.8% of the market's traded value · session 2026-09-29 · provider name
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| Boeing Co BA | $187.68 | +1.78% |
| General Electric Co GE | $317.89 | -0.11% |
| General Dynamics Corp GD | $332.34 | -0.54% |
| RTX Corp RTX | $186.94 | -0.38% |
| Lockheed Martin Corp LMT | $512.21 | -1.14% |
| L3Harris Technologies Inc LHX | $236.47 | -0.52% |
| Howmet Aerospace Inc HWM | $230.94 | +1.15% |
| Axon Enterprise Inc AXON | $419.58 | -1.22% |
| TransDigm Group Inc TDG | $1,099.79 | -0.85% |
| Northrop Grumman Corp NOC | $504.61 | -0.24% |
| Textron Inc TXT | $77.63 | +0.34% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →