Basic Materials
14 of 600 US stocks on Easy Sahm · 0.8% of the market's traded value · session 2026-09-29
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| CRH PLC CRH | $84.53 | +0.93% |
| AGNICO EAGLE MINES LTD AEM | $185.83 | +0.91% |
| WHEATON PRECIOUS METALS CORP WPM | $135.39 | -0.17% |
| NUTRIEN LTD NTR | $71.18 | -1.11% |
| VALE SA-SP ADR VALE | $13.30 | -2.13% |
| RIO TINTO PLC-SPON ADR RIO | $94.16 | -0.26% |
| TECK RESOURCES LTD-CLS B TECK | $64.85 | -0.48% |
| BHP GROUP LTD-SPON ADR BHP | $84.82 | +0.28% |
| FRANCO-NEVADA CORP FNV | $247.94 | +0.87% |
| SOUTHERN COPPER CORP SCCO | $202.55 | -0.04% |
| EAGLE MATERIALS INC EXP | $173.58 | -1.30% |
| RPM INTERNATIONAL INC RPM | $99.97 | -0.23% |
| UFP INDUSTRIES INC UFPI | $78.77 | -0.82% |
| POSCO HOLDINGS INC -SPON ADR PKX | $56.36 | -2.56% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →