Biotechnology
7 of 600 US stocks on Easy Sahm · 1.0% of the market's traded value · session 2026-09-29 · provider name
Biggest moves in the sector latest session
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| Amgen Inc AMGN | $423.64 | +1.32% |
| AbbVie Inc ABBV | $263.29 | -1.12% |
| Regeneron Pharmaceuticals Inc REGN | $750.51 | -0.23% |
| Gilead Sciences, Inc GILD | $151.28 | -0.61% |
| Vertex Pharmaceuticals Inc VRTX | $526.73 | -0.18% |
| Biogen Inc BIIB | $227.07 | -0.71% |
| Incyte Corp INCY | $123.20 | -1.30% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →