Consumer Cyclical
25 of 600 US stocks on Easy Sahm · 2.0% of the market's traded value · session 2026-09-29
Biggest moves in the sector latest session
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| BOOKING HOLDINGS INC BKNG | $162.34 | -0.93% |
| DOORDASH INC - A DASH | $187.10 | +4.88% |
| CARVANA CO CVNA | $63.62 | +5.21% |
| MERCADOLIBRE INC MELI | $1,724.90 | +0.73% |
| ALIBABA GROUP HOLDING-SP ADR BABA | $107.74 | -0.94% |
| BURLINGTON STORES INC BURL | $270.05 | +1.37% |
| SEA LTD-ADR SE | $98.62 | -0.29% |
| DRAFTKINGS INC-CL A DKNG | $19.59 | -7.42% |
| PDD HOLDINGS INC PDD | $77.50 | -1.26% |
| DICK'S SPORTING GOODS INC DKS | $134.70 | +0.40% |
| FLUTTER ENTERTAINMENT PLC-DI FLUT | $74.45 | -2.84% |
| TEXAS ROADHOUSE INC TXRH | $157.21 | -0.78% |
| ON HOLDING AG-CLASS A ONON | $29.55 | -1.50% |
| BORGWARNER INC BWA | $60.94 | -0.21% |
| WILLIAMS-SONOMA INC WSM | $229.96 | -0.46% |
| MAPLEBEAR INC CART | $43.49 | +0.35% |
| CHEWY INC - CLASS A CHWY | $18.26 | -1.88% |
| WINGSTOP INC WING | $108.62 | +6.70% |
| DUTCH BROS INC-CLASS A BROS | $38.10 | +0.95% |
| COUPANG INC CPNG | $13.85 | +0.73% |
| CAVA GROUP INC CAVA | $53.14 | +3.02% |
| STELLANTIS NV STLA | $4.43 | -4.11% |
| BIRKENSTOCK HOLDING PLC BIRK | $33.04 | +0.21% |
| TOYOTA MOTOR CORP -SPON ADR TM | $186.71 | -0.84% |
| HONDA MOTOR CO LTD-SPONS ADR HMC | $32.09 | -1.23% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →