Electrical Equipment
11 of 600 US stocks on Easy Sahm · 1.2% of the market's traded value · session 2026-09-29 · provider name
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| Amphenol Corp APH | $84.34 | -0.33% |
| Corning Inc GLW | $158.71 | +4.70% |
| Eaton Corporation PLC ETN | $433.27 | +0.43% |
| TE Connectivity PLC TEL | $212.59 | -0.99% |
| AMETEK Inc AME | $250.78 | -0.35% |
| Emerson Electric Co EMR | $157.24 | -1.35% |
| Keysight Technologies Inc KEYS | $360.65 | +0.25% |
| Rockwell Automation Inc ROK | $431.53 | +0.07% |
| Zebra Technologies Corp ZBRA | $375.97 | +1.10% |
| CDW Corp CDW | $129.71 | -0.48% |
| Teledyne Technologies Inc TDY | $605.59 | -0.86% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →