Energy
30 of 600 US stocks on Easy Sahm · 3.6% of the market's traded value · session 2026-09-29
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| Exxon Mobil Corp. XOM | $161.35 | -0.72% |
| Chevron Corp CVX | $204.38 | -0.96% |
| Valero Energy Corp VLO | $387.72 | -0.47% |
| Marathon Petroleum Corp MPC | $392.03 | +0.67% |
| Phillips 66 PSX | $252.25 | -0.51% |
| ConocoPhillips COP | $125.44 | -0.48% |
| SHELL PLC-ADR SHEL | $95.14 | -1.38% |
| SLB NV SLB | $49.87 | -3.15% |
| Occidental Petroleum Corp OXY | $54.94 | -2.07% |
| TC ENERGY CORP TRP | $58.26 | -0.72% |
| CHENIERE ENERGY INC LNG | $267.29 | -0.88% |
| Devon Energy Corp DVN | $46.60 | -0.28% |
| Baker Hughes Co BKR | $55.92 | -2.10% |
| Diamondback Energy Inc FANG | $183.95 | -0.69% |
| EOG Resources Inc EOG | $139.66 | -0.69% |
| Williams Companies Inc WMB | $68.63 | -0.51% |
| PETROLEO BRASILEIRO-SPON ADR PBR | $20.65 | +0.00% |
| APA Corp (US) APA | $42.19 | -0.33% |
| Halliburton Co HAL | $31.54 | -2.74% |
| BP PLC-SPONS ADR BP | $43.52 | -2.05% |
| Kinder Morgan Inc KMI | $30.45 | -0.59% |
| ONEOK Inc OKE | $86.86 | -1.99% |
| CANADIAN NATURAL RESOURCES CNQ | $47.17 | -0.80% |
| SUNCOR ENERGY INC SU | $67.51 | -1.83% |
| Targa Resources Corp TRGP | $273.49 | -1.42% |
| EQT Corp EQT | $48.88 | -1.99% |
| CAMECO CORP CCJ | $86.88 | -0.18% |
| ENBRIDGE INC ENB | $46.65 | -0.68% |
| TOTALENERGIES SE TTE | $87.71 | -2.91% |
| ENI SPA-SPONSORED ADR E | $54.65 | -1.74% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →