Food Products
11 of 600 US stocks on Easy Sahm · 0.5% of the market's traded value · session 2026-09-29 · provider name
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| Mondelez International Inc MDLZ | $59.32 | -1.43% |
| General Mills Inc GIS | $33.82 | +0.65% |
| Archer-Daniels-Midland Co ADM | $79.40 | -1.22% |
| Kraft Heinz Co KHC | $23.45 | -0.47% |
| Hershey Co HSY | $161.41 | -1.82% |
| Conagra Brands Inc CAG | $14.13 | -0.21% |
| Bunge Global SA BG | $108.14 | -0.84% |
| McCormick & Company Inc MKC | $48.40 | -0.12% |
| Tyson Foods Inc TSN | $50.98 | +0.06% |
| J.M. Smucker Co SJM | $120.70 | +0.06% |
| Hormel Foods Corp HRL | $19.85 | -0.60% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →