Hotels, Restaurants & Leisure
16 of 600 US stocks on Easy Sahm · 1.7% of the market's traded value · session 2026-09-29 · provider name
Biggest moves in the sector latest session
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| McDonald's Corp MCD | $233.98 | +0.16% |
| Chipotle Mexican Grill Inc CMG | $31.88 | +0.09% |
| Royal Caribbean Cruises Ltd RCL | $260.67 | +7.45% |
| Starbucks Corp SBUX | $95.43 | +0.17% |
| Marriott International Inc MAR | $361.62 | +0.85% |
| Hilton Worldwide Holdings Inc HLT | $323.44 | +0.99% |
| Airbnb Inc ABNB | $156.96 | +0.56% |
| Expedia Group Inc EXPE | $266.33 | +0.79% |
| Norwegian Cruise Line Holdings Ltd NCLH | $14.80 | +3.42% |
| MGM Resorts International MGM | $31.52 | -1.07% |
| Darden Restaurants Inc DRI | $195.11 | -0.97% |
| Yum! Brands Inc YUM | $137.73 | -0.40% |
| Wynn Resorts Ltd WYNN | $78.23 | -2.84% |
| Domino's Pizza Inc DPZ | $301.81 | +3.26% |
| Las Vegas Sands Corp LVS | $38.32 | -1.19% |
| Caesars Entertainment Inc CZR | $29.62 | +0.10% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →