Machinery
17 of 600 US stocks on Easy Sahm · 1.3% of the market's traded value · session 2026-09-29 · provider name
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| Caterpillar Inc CAT | $826.64 | +0.82% |
| Parker-Hannifin Corp PH | $970.37 | +0.08% |
| Deere & Co DE | $680.50 | -1.32% |
| Cummins Inc CMI | $521.37 | +0.68% |
| Ingersoll Rand Inc IR | $76.48 | +0.13% |
| Paccar Inc PCAR | $111.80 | +0.13% |
| Otis Worldwide Corp OTIS | $65.63 | -1.06% |
| Dover Corp DOV | $189.70 | -0.93% |
| Westinghouse Air Brake Technologies Corp WAB | $291.23 | -0.39% |
| Illinois Tool Works Inc ITW | $267.07 | -2.47% |
| Xylem Inc XYL | $100.93 | +0.02% |
| Stanley Black & Decker Inc SWK | $88.79 | +0.07% |
| IDEX Corp IEX | $230.43 | -0.31% |
| Nordson Corp NDSN | $329.53 | -0.54% |
| Pentair PLC PNR | $53.47 | +0.83% |
| Snap-On Inc SNA | $367.08 | -0.58% |
| Fortive Corp FTV | $55.41 | -0.63% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →