Retail
17 of 600 US stocks on Easy Sahm · 2.7% of the market's traded value · session 2026-09-29 · provider name
Biggest moves in the sector latest session
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| Costco Wholesale Corp COST | $924.59 | +0.18% |
| Walmart Inc WMT | $106.80 | -1.78% |
| Home Depot Inc HD | $288.04 | -0.64% |
| Autozone Inc AZO | $2,875.97 | -1.28% |
| TJX Companies Inc TJX | $133.80 | +2.73% |
| Lowe's Companies Inc LOW | $187.26 | -0.21% |
| Kroger Co KR | $60.79 | +1.84% |
| Target Corp TGT | $156.43 | -1.26% |
| Ross Stores Inc ROST | $234.40 | -1.13% |
| eBay Inc EBAY | $105.21 | -1.97% |
| O'Reilly Automotive Inc ORLY | $86.07 | -0.51% |
| Tractor Supply Co TSCO | $31.51 | -1.75% |
| Sysco Corp SYY | $78.49 | -0.10% |
| Dollar General Corp DG | $122.64 | -1.39% |
| Best Buy Co Inc BBY | $88.75 | -1.29% |
| Dollar Tree Inc DLTR | $113.30 | -2.34% |
| Ulta Beauty Inc ULTA | $547.89 | -0.23% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →