Semiconductors
18 of 600 US stocks on Easy Sahm · 16.0% of the market's traded value · session 2026-09-29 · provider name
Biggest moves in the sector latest session
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| Micron Technology Inc MU | $1,065.08 | +1.05% |
| Advanced Micro Devices Inc AMD | $607.57 | -0.05% |
| Intel Corp INTC | $115.93 | -0.09% |
| Broadcom Inc AVGO | $355.10 | +1.58% |
| Applied Materials Inc AMAT | $512.01 | +5.19% |
| Qualcomm Inc QCOM | $184.10 | -1.80% |
| Lam Research Corp LRCX | $323.86 | +2.99% |
| KLA Corp KLAC | $196.53 | +3.89% |
| Texas Instruments Inc TXN | $281.69 | +1.21% |
| Analog Devices Inc ADI | $398.22 | +0.71% |
| NXP Semiconductors NV NXPI | $236.47 | +0.06% |
| Teradyne Inc TER | $403.02 | +0.43% |
| ON Semiconductor Corp ON | $75.95 | +0.40% |
| Microchip Technology Inc MCHP | $78.78 | +1.04% |
| First Solar Inc FSLR | $176.93 | +2.29% |
| Skyworks Solutions Inc SWKS | $88.04 | +0.51% |
| Qorvo Inc QRVO | $116.75 | +0.39% |
| Enphase Energy Inc ENPH | $31.83 | +2.98% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →