Utilities
29 of 600 US stocks on Easy Sahm · 2.0% of the market's traded value · session 2026-09-29
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| Nextera Energy Inc NEE | $75.89 | +0.53% |
| VISTRA CORP VST | $140.83 | +2.04% |
| Constellation Energy Corp CEG | $264.58 | +1.59% |
| Duke Energy Corp DUK | $114.21 | +0.71% |
| Xcel Energy Inc XEL | $70.69 | +1.87% |
| Southern Co SO | $83.45 | +1.34% |
| American Electric Power Company Inc AEP | $119.30 | +0.93% |
| Sempra SRE | $78.18 | +1.68% |
| WEC Energy Group Inc WEC | $102.58 | +1.11% |
| Exelon Corp EXC | $40.65 | +0.82% |
| Edison International EIX | $53.56 | +4.06% |
| Evergy Inc EVRG | $78.73 | +1.05% |
| DTE Energy Co DTE | $122.39 | +1.29% |
| NRG Energy Inc NRG | $97.17 | +0.18% |
| CMS Energy Corp CMS | $63.45 | +1.36% |
| Alliant Energy Corp LNT | $64.34 | +1.79% |
| PPL Corp PPL | $32.58 | +1.46% |
| Ameren Corp AEE | $100.25 | +0.87% |
| Entergy Corp ETR | $99.76 | +1.69% |
| NiSource Inc NI | $39.32 | +0.56% |
| Public Service Enterprise Group Inc PEG | $67.68 | +1.42% |
| American Water Works Co Inc AWK | $129.80 | +0.67% |
| CenterPoint Energy Inc CNP | $36.94 | +0.87% |
| Dominion Energy Inc D | $60.64 | +0.60% |
| Eversource Energy ES | $63.90 | +0.98% |
| Consolidated Edison Inc ED | $103.33 | +0.49% |
| Atmos Energy Corp ATO | $157.60 | +0.35% |
| FirstEnergy Corp FE | $43.64 | +1.44% |
| Pinnacle West Capital Corp PNW | $93.40 | +2.28% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →