REITs
20 of 272 Saudi stocks on Easy Sahm · 0.5% of the market's traded value · session 2026-09-30
Biggest moves in the sector latest session
Stocks by traded value
| Stock | Price | Change |
|---|---|---|
| CENOMI RETAIL 4240 | SAR 14.70 | -2.00% |
| JADWA REIT SAUDI 4342 | SAR 8.70 | -1.25% |
| AL MAATHER REIT 4334 | SAR 7.75 | -3.13% |
| Al RAJHI REIT 4340 | SAR 7.73 | -0.13% |
| SEDCO CAPITAL REIT 4344 | SAR 6.69 | -1.18% |
| BONYAN REIT 4347 | SAR 9.44 | +0.21% |
| ALINMA HOSPITALITY REIT 4349 | SAR 7.24 | -0.96% |
| ALKHABEER REIT 4348 | SAR 5.52 | -0.36% |
| ALAHLI REIT 1 4338 | SAR 6.04 | -1.79% |
| TALEEM REIT 4333 | SAR 10.07 | +0.30% |
| ALINMA RETAIL REIT 4345 | SAR 4.53 | +0.22% |
| RIYAD REIT 4330 | SAR 4.44 | -0.22% |
| AL AZIZIAH REIT 4337 | SAR 4.17 | -0.48% |
| MULKIA REIT 4336 | SAR 4.42 | -0.67% |
| ALJAZIRA REIT 4331 | SAR 10.58 | -0.66% |
| MEFIC REIT 4346 | SAR 3.18 | -0.63% |
| MUSHARAKA REIT 4335 | SAR 3.24 | -0.61% |
| DERAYAH REIT 4339 | SAR 5.25 | -0.19% |
| ALISTITHMAR REIT 4350 | SAR 6.65 | +0.61% |
| JADWA REIT ALHARAMAIN 4332 | SAR 4.69 | +0.00% |
Prices are the latest stored quotes (delayed); the change is against the previous close. Rows marked stale carry an older session's quote and are left out of the sector figures. Open in the market table with sorting and layouts →